| Bilkent ID# | PS1 | PS2 | PS3 | PS4 | PS5 | PS6 | PS7 | PS8 | Personal Average |
|---|---|---|---|---|---|---|---|---|---|
| 20200520 | 41,0 | 5,1 | |||||||
| 20500641 | 51,0 | 63,0 | 29,0 | 52,0 | 34,0 | 38 | 40 | 38,4 | |
| 20503561 | 54,0 | 44,0 | 25,0 | 64 | 51 | 29,8 | |||
| 20600656 | 24,0 | 75,0 | 20,0 | 19,0 | 39,0 | MUAF | 40 | 41 | 36,9 |
| 20601101 | 40,0 | 5,0 | |||||||
| 20601688 | 27,0 | MUAF | 59,0 | 25,0 | 43 | 22,0 | |||
| 20601704 | 70,0 | 85,0 | MUAF | 46,0 | 51,0 | 62 | MUAF | 52,3 | |
| 20602664 | 33,0 | MUAF | 4,7 | ||||||
| 20602707 | 67,0 | 77 | 18,0 | ||||||
| 20603093 | 62,0 | 45,0 | 31,0 | 60,0 | 23,0 | 67 | 33 | 29 | 43,8 |
| 20603546 | 54,0 | 75,0 | 44,0 | 25,0 | 40 | 51 | 41 | 41,3 | |
| 20700165 | 27,0 | MUAF | 51,0 | 59,0 | 25,0 | 43 | 30 | 33,6 | |
| 20700226 | 24,0 | 75,0 | 20,0 | 19,0 | 39,0 | 40 | 41 | 32,3 | |
| 20700454 | 40,0 | 50,0 | 42,0 | 32,0 | 15 | 45 | 28,0 | ||
| 20700860 | 62,0 | 25,0 | 51,0 | 56,0 | 31,0 | 40 | 30 | 36,9 | |
| 20700934 | 63,0 | 65,0 | 13,0 | 30,0 | 17,0 | 44 | 16 | 31,0 | |
| 20701068 | 44,0 | 60,0 | 13,0 | ||||||
| 20701105 | 44,0 | 60,0 | 38 | 17,8 | |||||
| 20701429 | 45,0 | 37,0 | 49,0 | 28,0 | 30 | 23,6 | |||
| 20701604 | 33,0 | 75,0 | 45,0 | 44,0 | 48,0 | 45 | 39 | 41,1 | |
| 20701941 | 53,0 | 70,0 | 70,0 | 70,0 | 18,0 | 60 | 52 | 49,1 | |
| 20702060 | 40,0 | 50,0 | 37,0 | 43,0 | 63 | 29,1 | |||
| 20702211 | 50,0 | 42,0 | 32,0 | 15 | 45 | 23,0 | |||
| 20702403 | 2,0 | 0,3 | |||||||
| 20800644 | 64,0 | 75,0 | 23,0 | 49,0 | 44,0 | 74 | 32 | 4 | 45,6 |
| 20800843 | 50,0 | 65,0 | 23,0 | 83,0 | 65,0 | 35,8 | |||
| 20800863 | 68,0 | 45,0 | 31,0 | 60,0 | 23,0 | 67 | 26 | 29 | 43,6 |
| 20800866 | 47,0 | 85,0 | 77,0 | MUAF | 29,0 | 77 | 68 | 54,7 | |
| 20801264 | 49,0 | 40,0 | 23,0 | 42,0 | 31,0 | 45 | 28,8 | ||
| 20801271 | 38,0 | 75,0 | 45,0 | 44,0 | 48,0 | 77 | 39 | 45,8 | |
| 20801291 | 61,0 | 65,0 | MUAF | 42,0 | 52,0 | MUAF | 12 | 38,7 | |
| 20801447 | 65,0 | 13,0 | 30,0 | 17,0 | 44 | 16 | 23,1 | ||
| 20801462 | 59,0 | 50,0 | 59,0 | 71,0 | 57,0 | 50 | 63 | 51,1 | |
| 20801512 | 2,0 | 0,3 | |||||||
| 20801658 | 50,0 | 65,0 | 83,0 | 65,0 | 38 | 37,6 | |||
| 20801894 | 71,0 | 81,0 | 64,0 | 92,0 | 59,0 | 77 | 62 | 68 | 71,8 |
| 20802042 | 47,0 | 88,0 | 47 | 22,8 | |||||
| 20802119 | 64,0 | 40,0 | 20,0 | 42,0 | 31,0 | 71 | 44 | 39,0 | |
| 20802169 | 46,0 | 82,0 | 48,0 | 74 | 31,3 | ||||
| 20802177 | 57,0 | 67,0 | 23,0 | 61,0 | 34,0 | 64 | 37 | 42,9 | |
| 20802314 | 40,0 | 70,0 | 34,0 | 43,0 | 37,0 | 52 | 39 | 39,4 | |
| 20802329 | 57,0 | 67,0 | 23,0 | 61,0 | 34,0 | 64 | 37 | 42,9 | |
| 20802439 | 38,0 | 75,0 | 44,0 | 32 | 23,6 | ||||
| 20802495 | 49,0 | 28,0 | 45 | 15,3 | |||||
| 20802584 | 58,0 | 85,0 | 56,0 | 84,0 | 38,0 | 71 | 12 | 41 | 55,6 |
| 20802663 | 41,0 | 81,0 | 35,0 | 92,0 | 59,0 | 38,5 | |||
| 20802826 | 45,0 | 37,0 | 30 | 14,0 | |||||
| 20802883 | 58,0 | 85,0 | 56,0 | 84,0 | 38,0 | MUAF | 12 | 41 | 53,4 |
| 20802974 | 49,0 | 6,1 | |||||||
| 20900208 | 92,0 | 80,0 | 70,0 | 79,0 | 77,0 | 84 | 89 | 93 | 83,0 |
| 20900239 | 30,0 | 47,0 | 5,0 | 31,0 | 12,0 | 15,6 | |||
| 20900270 | 49,0 | 31,0 | 41,0 | 41,0 | 20,3 | ||||
| 20900276 | 62,0 | 86,0 | 36,0 | 77,0 | 22,0 | 60 | 41 | 36 | 52,5 |
| 20900284 | 59,0 | 50,0 | 59,0 | 71,0 | 57,0 | 50 | 63 | 51,1 | |
| 20900340 | 88,0 | 69,0 | 42,0 | 51,0 | 55,0 | 48 | 46 | 4 | 50,4 |
| 20900429 | 69,0 | 80,0 | 66,0 | 77,0 | 65 | 64 | 72 | 61,6 | |
| 20900452 | 45,0 | 60,0 | 15,0 | 36,0 | 24,0 | 5 | 57 | 24 | 33,3 |
| 20900472 | 30,0 | 47,0 | 5,0 | 31,0 | 12,0 | 59 | 65 | 62 | 38,9 |
| 20900498 | 40,0 | 69,0 | 37,0 | 23,0 | 21,0 | 53 | 47 | 31 | 40,1 |
| 20900517 | 68,0 | 70,0 | 35,0 | MUAF | 75 | 41 | 35 | 46,3 | |
| 20900629 | 62,0 | 66,0 | 15,0 | 49,0 | 35,0 | 59 | 44 | 37 | 45,9 |
| 20900635 | 47,0 | 55,0 | 70,0 | 69,0 | 26,0 | 57 | 53 | 57 | 54,3 |
| 20900653 | 34,0 | 40,0 | 51,0 | 72,0 | 65,0 | 30 | 31 | 40,4 | |
| 20900681 | 71,0 | 64,0 | MUAF | MUAF | 62 | MUAF | 39,4 | ||
| 20900689 | 49,0 | 71,0 | 35,0 | 89,0 | 51,0 | 69 | 37 | 52 | 56,6 |
| 20900772 | 50,0 | 50,0 | 37,0 | 43,0 | 21,0 | 33 | 29,3 | ||
| 20900783 | 20,0 | 61,0 | 23,0 | 41,0 | 43,0 | 47 | 71 | MUAF | 43,7 |
| 20900785 | 47,0 | 55,0 | 70,0 | 55,0 | 26,0 | 59 | 65 | 62 | 54,9 |
| 20900830 | 50,0 | 75,0 | 48,0 | 62 | 26 | 32,6 | |||
| 20900845 | 63,0 | 74,0 | 37,0 | 42,0 | MUAF | 43 | 65 | 46,3 | |
| 20900855 | 63,0 | 74,0 | 37,0 | 42,0 | 43 | 60 | 65 | 48,0 | |
| 20900895 | 40,0 | 75,0 | 39,0 | MUAF | 42,0 | 28,0 | |||
| 20900899 | 49,0 | 40,0 | 66,0 | 81,0 | 65,0 | 93 | 70 | 29 | 61,6 |
| 20900940 | 47,0 | 18,0 | 8,1 | ||||||
| 20900959 | 70,0 | 69,0 | 62,0 | 83,0 | 64,0 | 41 | 60 | 69 | 64,8 |
| 20901001 | 29,0 | 41,0 | 20,0 | 69,0 | 33,0 | 52 | 30 | 34,3 | |
| 20901052 | 49,0 | 69,0 | 62,0 | 83,0 | 64,0 | 41 | 70 | 69 | 63,4 |
| 20901073 | 67,0 | 81,0 | 40,0 | 29,0 | 59 | 35 | 38,9 | ||
| 20901130 | 63,0 | 81,0 | 43,0 | 40,0 | 29,0 | 59 | 44 | 37 | 49,5 |
| 20901190 | 53,0 | 70,0 | 35,0 | 64,0 | 83,0 | 60 | 47 | 35 | 55,9 |
| 20901234 | 22,0 | 57,0 | 12,0 | 56,0 | 35,0 | 27 | 45 | 31,8 | |
| 20901255 | 40,0 | 70,0 | 34,0 | 43,0 | 37,0 | 52 | 39 | 39,4 | |
| 20901296 | 30,0 | 80,0 | 30,0 | 44,0 | 34,0 | 27,3 | |||
| 20901331 | 41,0 | 65,0 | 36,0 | 67,0 | 36,0 | 63 | 68 | 47,0 | |
| 20901408 | 34,0 | 70,0 | 23,0 | 66,0 | 24,1 | ||||
| 20901435 | 49,0 | 51,0 | 43,0 | 48,0 | 42,0 | 53 | 59 | 44 | 48,6 |
| 20901448 | 31,0 | 25,0 | 51,0 | MUAF | 31,0 | 73 | 52 | 70 | 47,6 |
| 20901475 | 49,0 | 70,0 | 31,0 | 41,0 | 41,0 | 80 | 67 | 75 | 56,8 |
| 20901512 | 51,0 | 63,0 | 29,0 | 52,0 | 34,0 | 38 | 40 | 44 | 43,9 |
| 20901540 | 31,0 | 53,0 | 49,0 | 81,0 | 41,0 | 59 | 71 | 48,1 | |
| 20901549 | 48,0 | 75,0 | 42,0 | MUAF | 30,0 | 74 | 57 | 34 | 51,4 |
| 20901586 | 33,0 | 84,0 | 52,0 | 67,0 | 54,0 | 36,3 | |||
| 20901592 | 31,0 | 82,0 | 48,0 | 88,0 | 48,0 | 37,1 | |||
| 20901657 | 62,0 | 86,0 | 36,0 | 77,0 | 22,0 | 60 | 41 | 36 | 52,5 |
| 20901749 | 40,0 | 75,0 | 39,0 | 66,0 | 42,0 | 80 | 67 | 75 | 60,5 |
| 20901758 | 29,0 | 41,0 | MUAF | 55,0 | 33,0 | 52 | 30 | 34,3 | |
| 20901777 | 78,0 | 82,0 | 86,0 | 92,0 | 68,0 | 86 | 81 | 87 | 82,5 |
| 20901781 | 71,0 | 90,0 | 46,0 | 84,0 | 64,0 | 86 | 69 | 66 | 72,0 |
| 20901882 | 48,0 | 75,0 | 42,0 | 46,0 | 30,0 | 59 | 37,5 | ||
| 20901958 | 20,0 | 61,0 | 41,0 | 43,0 | 20,6 | ||||
| 20902007 | 28,0 | 69,0 | 29,0 | 23,0 | 53 | 31 | 29,1 | ||
| 20902069 | 69,0 | 80,0 | 66,0 | 77,0 | 65 | 47 | 72 | 59,5 | |
| 20902073 | 46,0 | 40,0 | 77,0 | 72,0 | 29,0 | 30 | 31 | 40,6 | |
| 20902084 | 35,0 | 50,0 | 53,0 | 60,0 | 9,0 | 57 | 46 | 47 | 44,6 |
| 20902209 | 31,0 | 53,0 | 49,0 | 81,0 | 41,0 | 31,9 | |||
| 20902218 | 88,0 | 69,0 | 42,0 | 51,0 | 55,0 | 48 | 46 | 4 | 50,4 |
| 20902221 | 47,0 | 70,0 | 47,0 | 77,0 | 50,0 | 64 | 52 | 39 | 55,8 |
| 20902329 | 35,0 | 50,0 | 53,0 | 60,0 | 9,0 | 57 | 46 | 47 | 44,6 |
| 20902331 | 44,0 | 35,0 | 40,0 | 67,0 | 47,0 | 69 | 35 | 52 | 48,6 |
| 20902483 | 47,0 | 70,0 | 70,0 | 70,0 | 34,0 | 74 | 64 | 34 | 57,9 |
| 20902515 | 49,0 | 51,0 | 43,0 | 48,0 | 42,0 | 53 | 59 | 44 | 48,6 |
| 20902540 | 61,0 | 65,0 | 42,0 | 52,0 | 12 | 29,0 | |||
| 20902582 | 30,0 | 80,0 | 30,0 | 44,0 | 23,0 | ||||
| 20902693 | 62,0 | 66,0 | MUAF | 18,3 | |||||
| 20902731 | 41,0 | 65,0 | 36,0 | 67,0 | 36,0 | 63 | 68 | 47,0 | |
| 20902796 | 63,0 | 89,0 | 43,0 | 89,0 | 65,0 | 73 | 45 | 70 | 67,1 |
| 20902829 | 45,0 | 60,0 | 36,0 | 24,0 | 5 | 57 | 24 | 31,4 | |
| 20902846 | 72,0 | 54,0 | 59,0 | 81,0 | 47,0 | 93 | 60 | 44 | 63,8 |
| 21000239 | 33,0 | 84,0 | 52,0 | 67,0 | 54,0 | 57 | 53 | 57 | 57,1 |
| 21000258 | 47,0 | 70,0 | 47,0 | 77,0 | 50,0 | MUAF | 52 | 39 | 54,6 |
| 21000261 | 87,0 | 54,0 | 64,0 | 64,0 | 46,0 | 68 | 57 | 83 | 65,4 |
| 21000280 | 63,0 | 89,0 | 64,0 | 83,0 | 63 | 41 | 50,4 | ||
| 21000416 | 44,0 | 35,0 | 40,0 | 67,0 | 47,0 | 29,1 | |||
| 21000426 | 49,0 | 40,0 | 66,0 | 81,0 | 65,0 | 93 | 70 | 29 | 61,6 |
| 21000513 | 72,0 | 54,0 | 59,0 | 81,0 | 47,0 | 93 | 60 | 44 | 63,8 |
| 21000540 | 92,0 | 80,0 | 70,0 | 79,0 | 77,0 | 84 | 89 | 93 | 83,0 |
| 21000638 | 29,0 | 25,0 | 26,0 | 10,0 | |||||
| 21000692 | 90,0 | 55,0 | 48,0 | 82,0 | 77,0 | 58 | 47 | 65 | 65,3 |
| 21000720 | 22,0 | 57,0 | 12,0 | MUAF | 35,0 | 47 | 27 | 28,6 | |
| 21000853 | 40,0 | 73,0 | 51,0 | 43,0 | 19,0 | 28,3 | |||
| 21001066 | 57,0 | 70,0 | 25,0 | 70,0 | 65,0 | 87 | 72 | 56 | 62,8 |
| 21001164 | 62,0 | 100,0 | 85,0 | 95,0 | 49,0 | 75 | 54 | 67 | 73,4 |
| 21001186 | 71,0 | 90,0 | 46,0 | 84,0 | 64,0 | 86 | 69 | 66 | 72,0 |
| 21001472 | 57,0 | 70,0 | 25,0 | 70,0 | 65,0 | 87 | 72 | 56 | 62,8 |
| 21001569 | 29,0 | 25,0 | 26,0 | 10,0 | |||||
| 21001630 | 62,0 | 100,0 | 85,0 | 95,0 | 49,0 | MUAF | 54 | 67 | 73,1 |
| 21001722 | 90,0 | 55,0 | 48,0 | 82,0 | 77,0 | 58 | 47 | 65 | 65,3 |
| 21002053 | 87,0 | 54,0 | 64,0 | 64,0 | 46,0 | 68 | 57 | 83 | 65,4 |
| 21002320 | 78,0 | 82,0 | 86,0 | 92,0 | 68,0 | 86 | 81 | 87 | 82,5 |
| 21002485 | 40,0 | 73,0 | 51,0 | 43,0 | 19,0 | 37 | 45 | 38,5 | |
| Average | 54,0 | 64,6 | 43,5 | 61,0 | 41,3 | 60,4 | 49,4 | 48,0 | 52,8 |
Students: if you see any error or missing scores or if you were MUAF from a P.S. but it isn't shown, contact the instructor ASAP