Bilkent ID Midterm(100) Final(100) Project (70)  
20200815 40 29 45  
20401506 17 15 45  
20402327 51 61 68  
20402813 25 40 46  
20403398 9 32 45  
20403580 34 42 45  
20403583 31 35 34  
20403917 56 58 43  
20500413 12 80 45  
20500671 34 40 34  
20500785 88 93 45  
20500833 78 88 55  
20501353 69 77 57  
20501470 61 67 54  
20501487 65 73 57  
20501561 22 46 46  
20501628 67 60 57  
20502070 51 94 54  
20502537 75 82 54  
20502600 81 94 54  
20502748 54 40 43  
20502852 82 78 55  
20503100 50 56 45  
20503117 49 83 68  
20503298 21 61 61  
20503423 17 34 43  
20503493 41 91 66  
20503499 40 83 55  
20503673 6 0 25  
20503776 63 69 55  
20503878 65 66 55  
20504147 53 81 57  
20600782 23 45 55  
20600807 33 49 61  
20601129 30 72 34  
20601470 68 68 66  
20601597 66 85 61  
20601825 49 72 37  
20601949 42 28 45  
20602232 58 100 68  
20602248 86 85 66  
20602390 74 91 68  
20603005 55 70 45  
20603108 78 92 55  
20603173 58 68 46  
20603177 77 54 46  
20603206 75 66 55  
20603285 34 49 61  
20701012 60 92 66  
AVG 50.47 63.96 51.96  
         
         
Weights: Project   70%  
    Proposal   10%
    Prog. Rep.   10%
    Pres/Dem1   15%
    Pres/Dem2   15%
    Fin.Rep.   20%
  Midterm   15%  
  Final   15%