CS 202 Spring 2003 Midterm Exam Grades Section 1                              
Student OD Year Dept. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
20021830 2 CS 3 9 5 6 8 2 5 14 8 5 7 4 0 8 84
20031390 3 CS    
20102206 2 CS 4 9 5 0 10 6 5 14 4 6 5 4 0 4 76
20102055 2 CS 4 9 5 6 10 6 5 14 8 6 7 4 6 8 98
20102851 2 CS 4 9 0 6 0 6 5 14 2 5 5 4 0 0 60
20007350 2 CS 4 9 5 6 10 6 5 14 8 6 9 0 6 0 88
20102082 2 CS 4 3 0 4 0 0 5 12 6 6 7 4 0 8 59
20025750 3 CS 1 9 5 6 0 6 5 8 6 2 7 4 2 6 67
20012260 3 CS 4 9 5 6 0 6 5 14 8 1 8 4 0 0 70
20102238 2 CS    
20008720 2 CS 3 0 0 0 0 6 5 14 0 6 3 0 0 0 37
99025370 2 CS 4 9 0 6 0 4 5 8 8 6 5 4 0 0 59
20101986 2 CS 4 3 0 0 0 0 0 8 2 6 4 4 0 0 31
20102217 2 CS 4 3 5 6 0 0 5 14 6 3 9 4 0 0 59
20101547 2 CS 3 9 0 6 0 0 0 6 0 4 0 4 0 0 32
20102865 2 CS 4 9 5 6 10 6 5 14 6 6 8 4 2 0 85
20021090 3 CS 4 9 5 6 10 6 5 14 4 6 9 4 0 3 85
20101361 2 CS 4 9 0 6 0 6 5 12 6 6 5 4 0 3 66
20023810 2 CS 4 3 3 0 0 6 5 6 0 6 5 2 0 0 40
20102656 2 CS 4 9 5 6 10 6 5 14 2 1 4 4 6 1 77
20101563 2 CS 4 9 0 6 9 6 5 14 0 1 6 4 3 2 69
20024010 3 CS 4 9 5 6 4 6 5 8 0 0 9 4 3 8 71
20016270 2 CS 3 9 5 6 10 6 5 14 4 2 9 4 0 0 77
20102578 2 CS    
20007100 2 CS 4 6 4 6 0 6 5 12 4 6 8 0 0 0 61
20025520 1 CS 4 9 0 0 0 0 0 6 4 0 6 0 0 4 33
20101571 2 CS 4 9 5 6 0 6 5 14 0 0 7 4 0 0 60
20033180 2 CS 4 3 5 3 10 6 5 10 8 6 6 4 2 1 73
20020800 3 CS 4 9 5 6 0 5 5 6 6 6 7 4 0 0 63
20104442 3 CS 1 3 5 6 10 6 5 10 6 0 8 4 0 2 66
20023800 3 CS    
20102563 2 CS 4 9 5 6 0 0 5 10 2 6 8 4 0 4 63
20102818 2 CS 4 6 5 6 0 6 5 12 8 6 7 4 0 4 73
20101819 2 CS 4 9 5 6 0 6 5 14 4 0 7 4 0 2 66
20102327 2 CS 4 9 5 0 10 6 5 14 6 6 8 4 0 0 77
20101779 2 CS 4 9 5 6 10 6 5 14 8 6 9 4 2 8 96
99036650 2 CS 4 9 5 0 0 0 0 8 0 6 3 2 0 0 37
20102208 1 CS 1 6 0 0 0 3 5 4 0 6 5 4 0 0 34
20101996 2 CS 4 9 0 6 10 6 5 10 8 6 8 4 2 2 80
20102588 2 CS 2 9 0 6 10 6 5 14 0 0 7 4 0 0 63
20101829 2 CS 3 9 5 6 10 6 5 6 0 6 6 4 0 4 70
99037510 3 CS 3 9 0 5 0 6 5 14 6 3 7 0 0 2 60
20020230 3 CS 4 3 5 6 0 6 5 14 0 0 2 0 0 7 52
20101301 2 CS 4 3 0 0 0 0 0 14 0 0 0 0 0 0 21
20104498 3 CS 3 9 0 6 0 4 5 8 2 5 8 4 1 0 55
20102359 2 CS 4 9 0 6 10 6 5 12 4 6 7 0 0 0 69
20101946 2 CS 3 5 5 6 0 6 5 8 0 0 4 4 0 0 46
20101872 2 CS 4 9 5 6 0 6 5 14 2 6 6 0 0 0 63
20015910 2 CS 4 9 5 3 10 6 5 14 0 6 7 4 0 4 77
20101516 2 CS 4 9 5 6 10 0 5 14 6 0 6 0 0 0 65
20013670 3 CS 4 9 4 6 10 6 5 14 8 6 9 4 6 6 97
20102648 2 CS 4 9 4 6 0 6 5 6 8 6 6 0 1 0 61
20020430 2 CS 1 0 0 6 0 0 5 10 6 0 5 0 0 0 33
20102696 2 CS 4 3 5 6 0 2 5 10 0 0 3 4 0 0 42
20101944 2 CS 4 9 0 6 0 5 5 4 0 0 3 0 0 3 39
99034380 3 CS 4 9 5 6 10 4 5 14 4 6 7 4 0 0 78
20102396 2 CS 4 9 4 6 0 6 5 14 2 6 4 0 6 0 66
99027090 2 CS 2 6 0 0 0 0 0 14 4 6 4 4 0 0 40
20005680 2 CS 4 9 5 6 0 6 5 14 8 6 8 4 0 7 82
99039220 3 CS 2 9 0 6 0 0 5 6 6 0 8 4 0 4 50
20017660 2 CS 4 6 5 6 0 6 5 8 8 6 6 4 2 6 72
98021890 3 CS 4 9 0 6 0 6 5 12 8 4 6 4 0 6 70
20101460 2 CS 1 3 5 6 10 6 5 12 4 6 5 4 0 2 69
20101704 2 CS 4 9 5 3 0 6 5 14 6 6 8 4 1 1 72
20104125 1 CS 1 3 0 0 0 0 0 0 2 0 0 0 0 0 6
         
COUNT     61 61 61 61 61 61 61 61 61 61 61 61 61 61 61
MAX     4 9 5 6 10 6 5 14 8 6 9 4 6 8 98
MIN     1 0 0 0 0 0 0 0 0 0 0 0 0 0 6
STD-DEV     0,98 2,72 2,37 2,34 4,76 2,48 1,61 3,53 3,07 2,63 2,26 1,74 1,74 2,74 19,07
AVG     3,48 7,31 3,10 4,72 3,62 4,41 4,43 11,11 4,03 3,93 6,07 2,95 0,84 2,13 62,13
LIMIT SCORE   4 9 5 6 10 6 5 14 8 6 9 4 6 8 100
PERCENT     86,89 81,24 61,97 78,69 36,23 73,50 88,52 79,39 50,41 65,57 67,40 73,77 13,93 26,64 62,13
prb1 prb2 prb3 prb4 prb5 prb6 prb7 prb8 prb9 prb10 prb11 prb12 prb13 prb14 Total
1                            
0,3445 1                          
0,2458 0,1526 1                        
0,1028 0,3461 0,2664 1                      
0,0284 0,2482 0,3177 0,1535 1                    
0,2073 0,2992 0,3559 0,3506 0,3381 1                  
0,1236 0,1748 0,365 0,5997 0,2762 0,6458 1                
0,3464 0,1504 0,3012 0,2077 0,3704 0,3201 0,3202 1              
0,0949 0,1704 0,1738 0,2848 0,1744 0,1342 0,2745 0,2059 1            
0,2652 0,147 0,1079 -0,136 0,1456 0,2085 0,1092 0,1263 0,3101 1          
0,1665 0,4127 0,3774 0,4125 0,3794 0,3662 0,583 0,345 0,5278 0,2244 1        
-0,015 0,2112 0,2198 0,173 0,2255 0,1325 0,1988 0,0961 0,1569 0,1743 0,3569 1      
0,1934 0,2391 0,2176 0,2298 0,3498 0,305 0,1741 0,2034 0,2068 0,1211 0,1843 0,0083 1    
0,1008 0,1551 0,1826 0,2137 0,1188 0,1268 0,2065 0,0811 0,2969 0,0543 0,2697 0,2535 0,2033 1  
0,3546 0,5255 0,5574 0,527 0,6436 0,6208 0,6389 0,579 0,5502 0,3767 0,7431 0,406 0,4719 0,4275 1