CS 202 Spring 2003 Final Exam Grades Section 1                
Student OD Year Dept. 1 2 3 4 5 6 7 Total
20021830 2 CS 8 9 14 14 0 15 15 75
20031390 3 CS 4 9 6 14 3 0 10 46
20102206 2 CS 12 9 15 14 0 10 0 60
20102055 2 CS 12 9 16 14 0 3 15 69
20102851 2 CS 12 9 15 14 0 10 15 75
20007350 2 CS 12 9 9 14 13 15 10 82
20102082 2 CS 12 9 16 14 0 5 15 71
20025750 3 CS 10 9 16 12 12 15 15 89
20012260 3 CS 16 9 8 14 0 15 10 72
20102238 2 CS                
20008720 2 CS 0 4 14 0 0 0 0 18
99025370 2 CS 12 9 15 14 0 0 15 65
20101986 2 CS 8 9 16 12 0 0 10 55
20102217 2 CS 8 4 13 12 15 0 7 59
20101547 2 CS                
20102865 2 CS 16 9 15 14 0 10 15 79
20021090 3 CS 12 9 16 14 15 10 15 91
20101361 2 CS 4 9 7 12 0 10 10 52
20023810 2 CS 12 9 8 10 0 0 10 49
20102656 2 CS 16 9 9 14 15 10 10 83
20101563 2 CS 12 9 10 12 0 10 15 68
20024010 3 CS 16 4 10 14 0 15 10 69
20016270 2 CS 8 9 16 14 13 0 10 70
20102578 2 CS                
20007100 2 CS 0 9 11 14 0 0 7 41
20025520 1 CS 12 9 13 12 7 0 15 68
20101571 2 CS 12 9 10 0 15 15   61
20033180 2 CS 8 9 10 10 0 10 15 62
20020800 3 CS 16 9 13 8 0 7 0 53
20104442 3 CS 0 9 16 12 0 0 15 52
20023800 3 CS 12 9 11 14 0 0 3 49
20102563 2 CS 8 9 16 12 15 0 0 60
20102818 2 CS 16 9 14 12 0 15 15 81
20101819 2 CS 4 9 8 14 0 5 6 46
20102327 2 CS 8 9 16 14 8 0 10 65
20101779 2 CS 12 9 16 14 13 15 15 94
99036650 2 CS 4 9 16 14 0 0 15 58
20102208 1 CS                
20101996 2 CS 12 9 16 14 0 5 15 71
20102588 2 CS 8 9 12 14 0 0 15 58
20101829 2 CS 16 9 14 14 15 0 15 83
99037510 3 CS 4 9 7 12 2 0 10 44
20020230 3 CS 0 9 16 12 0 0 15 52
20101301 2 CS 0 4 5 2 0 0 5 16
20104498 3 CS 8 9 16 10 2 0 10 55
20102359 2 CS 12 9 7 14 0 0 10 52
20101946 2 CS 12 9 16 12 0 9 10 68
20101872 2 CS 12 9 16 14 0 0 10 61
20015910 2 CS 10 9 16 12 0 5 15 67
20101516 2 CS 4 9 6 14 15 15 0 63
20013670 3 CS 16 9 16 14 15 15 15 100
20102648 2 CS 0 9 7 14 0 10 0 40
20020430 2 CS 16 9 13 12 0 0 0 50
20102696 2 CS 0 4 15 14 0 0 10 43
20101944 2 CS 12 9 16 10 0 6 5 58
99034380 3 CS 12 9 16 14 15 15 15 96
20102396 2 CS 16 9 16 14 0 5 15 75
99027090 2 CS 12 9 14 12 0 15 0 62
20005680 2 CS 12 9 11 14 0 10 15 71
99039220 3 CS 16 9 16 14 0 5 15 75
20017660 2 CS 16 3 11 14 0 5 0 49
98021890 3 CS 8 9 13 12 0 10 15 67
20101460 2 CS 16 9 16 14 0 15 15 85
20101704 2 CS 8 9 8 12 0 4 10 51
20014660     0 9 0 6 0 0 15 30
20104125 1 CS                
                     
COUNT     61 61 61 61 61 61 60 61
MAX     16 9 16 14 15 15 15 100
MIN     0 3 0 0 0 0 0 16
STD-DEV     5,17 1,56 3,84 3,14 5,91 6,00 5,41 17,12
AVG     9,70 8,49 12,61 12,30 3,41 6,05 10,38 62,77
LIMIT SCORE   4 9 5 6 10 6 5 100
PERCENT     242,62 94,35 252,13 204,92 34,10 100,82 207,67 62,77