SM-515 Overall Grades (as of Jan 6,2003)

ID MT1 MT2 FINAL HW0 HW1 HW2 HW3 HW4 PROJECT
130734-7 71 59 68 100 97 100 100 80 100
131806-2 77 80 91 100 50 0 100 100 100
131815-3 91 89 89 100 100 100 100 100 100
116467-2 84 80 79 100 100 100 100 90 100
132200-7 94 59 81 100 99 100 100 100 100
112883-4 60 62 88 100 0 100 70 60 100
130889-9 86 76 84 0 50 0 0 100 100
131967-2 92 88 100 100 95 100 100 100 100
127255-8 80 87 96 0 100 100 100 100 100
? 88 76 85 100 99 100 100 100 100
82,3 75,6 86,1 80,0 79,0 80,0 87,0 93,0 100,0
MT1: %20,  MT2: %20, FINAL: %25
HWs: %25 (4 homeworks)
Project: %10