ELE-491 Overall Grades (Fall 2001) (as of Jan 28,2002)

ELE-491 Grades (FALL 2001 Semester) (Last update: 28 Jan 2002)
SECT NUMBER MT1 MT2 FINAL HW0 HW2 HW3 HW4 HW5
MS A0028754 92 83 85 100 70 106 100 90
MS A0029441 95 87 94 100 78 97   90
MS A0033851 90 95 80 100 90 103 85 100
MS A0052975 76 85 80 0 15 96 90  
MS A0057734 80     100 75      
MS A0062201 75 89 88 50 70 92 85 100
MS A0084442 78 85 93 100 65 83    
MS A0087805 87     100 80      
MS A0091822 84 66 83 100 58 97   90
MS A0096142 89 90 92 100 85 106 100 90
85 85 87 85 69 98 92 93
# students: 10 Hw Avg: 87
*Overall column indicates the cumulative points collected
 during the semester. MTs %25, Final %30, Hws: %20.
SECTION NUMBER MT1 MT2 FINAL HW0 HW2 HW3 HW4 HW5
22 8631291 60 36 53 100 80 96 90 95
22 8921596 45 42 66 100 10 90   75
22 9000277 57 60 68 100 50 88   75
22 9021375 59 52 66 100 75 85 90 95
22 9121297 55 48 82 100 10 86 100 100
22 9121498 69 45 64 100 10 86 100 100
21 9521748 52 34 42 0 0 38    
22 9522008 97 66 68 100 90 105    
22 9623243 53 68 47 100 25      
21 9623329 69 88 91 100 90 106   95
21 9623386 67 46 68 100 25      
21 9623439 85 69 58 100 78 72   75
21 9623612 60 73 85 100 48 102 95 75
22 9658934 57 35 41 100 0 92    
21 9720591 68 58 74 100 0 86   100
21 9720606 87 79 97 100 55 83 70 100
21 9720682 85 82 84 100 83 53 50 100
22 9720696 70 55 62 100 20 73    
22 9720702 61 81 69 100 70 86   100
21 9720721 89 78 84 100 85 84   95
21 9720749 91 84 84 100 75 75   100
21 9720754 100 100 96 100 73 101 100 95
22 9720768 87 69 88 100 75 75   75
22 9720792 73 78 81 100 75 96 100 100
21 9720807 82 65 85 100 75 81 100 100
21 9720826 73 70 87 100 55      
21 9720831 75 79 87 100 75 104 100 100
21 9720845 65 61 72 100 10 76   100
22 9720864 86 84 86 50 75 91 100 100
21 9720883 67 49 68 100 53 95 95 100
21 9720897 78 69 81 100 75 95 90 100
21 9720903 84 76 96 100 65 96 90 100
21 9720955 68 78 77 100 78 95 90 100
21 9720974 73 62 96 100 90 106 80 95
22 9720988 75 63 86 100 75   50 100
21 9720993 73 72 62 100 85 84    
21 9721033 48 23 37 100 0      
21 9721047 85 70 85 100 85 95 90 100
21 9721066 71 74 86 100 83     75
21 9721071 73 58 65 100 75 84   100
21 9721085 92 66 84 100 73      
22 9721105 43 50 57 50 70 87 85 75
22 9721124 75 89 96 100 75 103 100 100
21 9721143 70 74 67 100 85 72    
21 9721215 58 50 47 50 0 38    
21 9756484 63 42 56 100 55 102   50
21 9820753 67 81 60 50 35 99 100 100
21 9820811 82 74 61 100 75 86 85 65
21 9820825 75 86 92 100 80 81 90 65
21 9820844 69 74 80 50 68 93 90 100
21 9820896 86 79 88 100 75 92   100
21 9821046 85 92 95 100 58 75 90 100
21 9821065 86 85 90 100 70 90   100
22 9821084 70 76 83 100 75 87 85 75
21 9821228 85 85 91 100 75 80 100 90
21 9821271 79 70 83 100 70 93   95
21 9821285 93 93 91 100 80 96   100
21 9821299 70 87 84 100 73 99 100  
21 9821305 68 78 79 100 95 94 70 100
21 9821319 67 72 75 100 75 81 90 65
21 9821343 88 69 82 100 58 92   100
22 9821357 67 52 69 100 38 65 90 75
21 9860088 68 62 45 100 48 102 95 75
21 9860132 60 63 75 100 58 75 80 100
21 9959482 78 60 83 100 70 78   95
21 20061628 65 81 76 100 70 101   100
21 20061633 84 91 92 100 80 104 70 95
21 20061647 73 74 57 100 80 88 80 100
73 68 75 95 61 87 88 92
# students: 68 Hw Avg: 85
ELE-492
SECTION NUMBER FINAL
252 9222398 0
252 9327832 58