Statistics for the last 60 days: 2026-06-12 ... 2026-08-11
| Name | R2 | slope ↑ | monthly (%) | yearly (%) | MDD (days) |
| DFI | 0.9271 | 0.0054 | 16.2204 | 197.3480 | 4 |
| TLY | 0.9687 | 0.0052 | 15.7062 | 191.0917 | 2 |
| PBR | 0.8317 | 0.0028 | 8.3039 | 101.0309 | 10 |
| PHE | 0.6643 | 0.0019 | 5.7120 | 69.4964 | 16 |
| GZM | 0.9841 | 0.0015 | 4.4506 | 54.1485 | 5 |
| BSM | 0.9880 | 0.0014 | 4.1425 | 50.3999 | 4 |
| PNU | 0.9979 | 0.0013 | 4.0426 | 49.1856 | 0 |
| TP2 | 0.9977 | 0.0013 | 3.9760 | 48.3751 | 3 |
| TRJ | 0.9973 | 0.0013 | 3.8885 | 47.3101 | 0 |
| NJR | 0.9979 | 0.0012 | 3.4652 | 42.1595 | 0 |
| GO6 | 0.9971 | 0.0011 | 3.3946 | 41.3005 | 0 |
| PPN | 0.9978 | 0.0011 | 3.3830 | 41.1603 | 0 |
| BGP | 0.9979 | 0.0011 | 3.3396 | 40.6313 | 0 |
| MGH | 0.8411 | 0.0011 | 3.3297 | 40.5108 | 15 |
| PTE | 0.9980 | 0.0011 | 3.3291 | 40.5046 | 0 |
| IDL | 0.9977 | 0.0011 | 3.3175 | 40.3630 | 0 |
| TCB | 0.9977 | 0.0011 | 3.3148 | 40.3297 | 0 |
| GJH | 0.9980 | 0.0011 | 3.2785 | 39.8883 | 0 |
| GEL | 0.9974 | 0.0011 | 3.2757 | 39.8548 | 0 |
| TKM | 0.9979 | 0.0011 | 3.2662 | 39.7391 | 0 |
| YLB | 0.9978 | 0.0011 | 3.2402 | 39.4223 | 0 |
| IDF$ | 0.9978 | 0.0011 | 3.2402 | 39.4223 | 0 |
| IUV$ | 0.9978 | 0.0011 | 3.2402 | 39.4223 | 0 |
| AYR | 0.9980 | 0.0011 | 3.2382 | 39.3979 | 0 |
| YVD | 0.9976 | 0.0011 | 3.1859 | 38.7623 | 0 |
| NSH | 0.9800 | 0.0010 | 3.0486 | 37.0918 | 3 |
| TI4 | 0.9589 | 0.0008 | 2.4280 | 29.5412 | 5 |
| TFU | 0.9796 | 0.0008 | 2.3455 | 28.5370 | 7 |
| PAL | 0.9962 | 0.0007 | 1.9740 | 24.0176 | 0 |
| IPV | 0.9828 | 0.0006 | 1.9196 | 23.3555 | 6 |
| TZT | 0.7053 | 0.0006 | 1.7147 | 20.8620 | 13 |
| MPN | 0.9154 | 0.0005 | 1.6386 | 19.9364 | 6 |
| HDK | 0.9424 | 0.0005 | 1.6134 | 19.6299 | 10 |
| GPA | 0.7968 | 0.0005 | 1.5631 | 19.0182 | 14 |
| PAL$ | 0.9836 | 0.0001 | 0.3225 | 3.9239 | 3 |
|---|
R2: Coefficient of determination, the square of the sample correlation coefficient
slope of linear regression line, rate of change
monthly (%): percentage of montly change, 30*slope
early (%): percentage of monthly change, 365*slope
MDD: Maximum Drawdown Duration