Statistics for the last 60 days: 2026-05-23 ... 2026-07-22

NameR2slope ↑monthly (%)yearly (%)MDD (days)
TLY 0.9782 0.0073 21.9485267.0397 2
PBR 0.9497 0.0072 21.7204264.2643 3
PHE 0.9078 0.0072 21.5252261.8901 4
DFI 0.9375 0.0063 18.9634230.7216 0
BSM 0.9751 0.0018 5.3052 64.5471 4
GZM 0.9558 0.0017 5.1884 63.1254 5
GA1 0.8669 0.0014 4.3208 52.5692 16
TRJ 0.9946 0.0014 4.1314 50.2649 0
PNU 0.9968 0.0014 4.1254 50.1922 0
PRY 0.9967 0.0014 4.0856 49.7079 0
TP2 0.9965 0.0014 4.0514 49.2917 0
GO6 0.9938 0.0012 3.7043 45.0692 0
TZT 0.8441 0.0012 3.6846 44.8291 13
HVK 0.9945 0.0012 3.6576 44.5003 0
NJR 0.9941 0.0012 3.6490 44.3958 0
PPN 0.9951 0.0012 3.5322 42.9748 0
YAK 0.7689 0.0012 3.4862 42.4150 14
PTE 0.9956 0.0012 3.4610 42.1084 0
BGP 0.9961 0.0012 3.4515 41.9936 0
IDL 0.9954 0.0011 3.4471 41.9396 0
TCB 0.9949 0.0011 3.4444 41.9063 0
GEL 0.9947 0.0011 3.4298 41.7295 0
GJH 0.9955 0.0011 3.4287 41.7164 0
TKM 0.9952 0.0011 3.3978 41.3399 0
AYR 0.9958 0.0011 3.3844 41.1770 0
YLB 0.9956 0.0011 3.3797 41.1197 0
TFU 0.9711 0.0011 3.3150 40.3322 7
YVD 0.9955 0.0011 3.3061 40.2238 0
TI4 0.9683 0.0011 3.2409 39.4315 12
NSH 0.9753 0.0011 3.1608 38.4569 3
GPA 0.9074 0.0010 2.9409 35.7814 13
MPN 0.9612 0.0008 2.4062 29.2754 6
IPV 0.9850 0.0007 2.2028 26.8006 5
PAL 0.9930 0.0007 2.0937 25.4734 0
HDK 0.8533 0.0004 1.3289 16.1680 15
IUV$ 0.8818 0.0004 1.1430 13.9067 9
IDF$ 0.8891 0.0002 0.6394 7.7791 8
PAL$ 0.9836 0.0001 0.3225 3.9239 3

R2: Coefficient of determination, the square of the sample correlation coefficient
slope of linear regression line, rate of change
monthly (%): percentage of montly change, 30*slope
early (%): percentage of monthly change, 365*slope
MDD: Maximum Drawdown Duration