Statistics for the last 60 days: 2026-03-20 ... 2026-05-19
| Name | R2 | slope ↑ | monthly (%) | yearly (%) | MDD (days) |
| TLY | 0.9757 | 0.0040 | 12.1293 | 147.5729 | 8 |
| PBR | 0.9710 | 0.0036 | 10.6958 | 130.1320 | 6 |
| PHE | 0.9157 | 0.0032 | 9.7160 | 118.2115 | 6 |
| DFI | 0.9826 | 0.0027 | 7.9946 | 97.2681 | 4 |
| BSM | 0.9840 | 0.0022 | 6.6645 | 81.0846 | 2 |
| TRJ | 0.9845 | 0.0017 | 5.0049 | 60.8928 | 0 |
| PRY | 0.9974 | 0.0014 | 4.0778 | 49.6130 | 0 |
| TP2 | 0.9976 | 0.0014 | 4.0631 | 49.4346 | 0 |
| GO6 | 0.9977 | 0.0013 | 3.7881 | 46.0891 | 0 |
| NJR | 0.9935 | 0.0012 | 3.6139 | 43.9692 | 0 |
| PPN | 0.9976 | 0.0012 | 3.4705 | 42.2243 | 0 |
| GEL | 0.9962 | 0.0012 | 3.4501 | 41.9764 | 0 |
| HVK | 0.9958 | 0.0011 | 3.4470 | 41.9388 | 2 |
| BGP | 0.9976 | 0.0011 | 3.3867 | 41.2054 | 0 |
| IDL | 0.9975 | 0.0011 | 3.3568 | 40.8410 | 0 |
| YLB | 0.9976 | 0.0011 | 3.3403 | 40.6402 | 0 |
| TKM | 0.9977 | 0.0011 | 3.3300 | 40.5155 | 0 |
| PTE | 0.9976 | 0.0011 | 3.3221 | 40.4189 | 0 |
| TCB | 0.9976 | 0.0011 | 3.3072 | 40.2375 | 3 |
| GJH | 0.9976 | 0.0011 | 3.2773 | 39.8739 | 0 |
| YVD | 0.9975 | 0.0011 | 3.2716 | 39.8047 | 0 |
| AYR | 0.9976 | 0.0011 | 3.2126 | 39.0863 | 0 |
| NSH | 0.9921 | 0.0011 | 3.1725 | 38.5989 | 3 |
| TFU | 0.9284 | 0.0009 | 2.7447 | 33.3936 | 8 |
| PAL | 0.9924 | 0.0006 | 1.7898 | 21.7764 | 3 |
| PAL$ | 0.9839 | 0.0001 | 0.3230 | 3.9298 | 3 |
|---|
R2: Coefficient of determination, the square of the sample correlation coefficient
slope of linear regression line, rate of change
monthly (%): percentage of montly change, 30*slope
early (%): percentage of monthly change, 365*slope
MDD: Maximum Drawdown Duration