Statistics for the last 60 days: 2026-05-03 ... 2026-07-02

NameR2slope ↑monthly (%)yearly (%)MDD (days)
PHE 0.8027 0.0066 19.9487242.7095 17
PBR 0.8597 0.0066 19.7329240.0835 17
TLY 0.8828 0.0059 17.8411217.0665 7
DFI 0.8060 0.0033 9.9120120.5962 0
GZM 0.9709 0.0023 6.8163 82.9314 4
BSM 0.9826 0.0020 5.8745 71.4727 5
TRJ 0.9924 0.0014 4.0599 49.3949 0
PNU 0.9956 0.0014 4.0557 49.3442 0
PRY 0.9954 0.0013 4.0184 48.8906 0
TP2 0.9955 0.0013 4.0025 48.6976 0
NJR 0.9929 0.0013 3.8275 46.5680 0
GO6 0.9921 0.0012 3.6853 44.8381 0
NSH 0.9889 0.0012 3.4657 42.1657 3
PPN 0.9921 0.0011 3.4309 41.7430 0
PTE 0.9927 0.0011 3.3517 40.7791 0
TFU 0.9681 0.0011 3.3451 40.6982 3
TCB 0.9916 0.0011 3.3399 40.6355 3
HVK 0.9805 0.0011 3.3389 40.6232 3
GJH 0.9927 0.0011 3.3303 40.5188 0
GEL 0.9911 0.0011 3.3218 40.4152 0
IDL 0.9916 0.0011 3.3081 40.2490 0
BGP 0.9922 0.0011 3.3013 40.1654 0
TKM 0.9922 0.0011 3.2976 40.1208 0
AYR 0.9927 0.0011 3.2668 39.7461 0
YLB 0.9924 0.0011 3.2647 39.7204 0
YVD 0.9924 0.0011 3.1927 38.8448 0
TI4 0.8840 0.0009 2.5988 31.6187 13
TMC 0.7536 0.0007 2.1024 25.5788 17
PAL 0.9901 0.0007 2.0433 24.8597 0
HDK 0.8388 0.0006 1.8988 23.1022 15
PAL$ 0.9836 0.0001 0.3225 3.9239 3

R2: Coefficient of determination, the square of the sample correlation coefficient
slope of linear regression line, rate of change
monthly (%): percentage of montly change, 30*slope
early (%): percentage of monthly change, 365*slope
MDD: Maximum Drawdown Duration