Statistics for the last 60 days: 2026-08-10 ... 2026-10-09
| Name | R2 | slope ↑ | monthly (%) | yearly (%) | MDD (days) |
| GZM | 0.9925 | 0.0015 | 4.4396 | 54.0155 | 2 |
| BSM | 0.9898 | 0.0015 | 4.4305 | 53.9046 | 6 |
| NBH | 0.9941 | 0.0014 | 4.3292 | 52.6717 | 0 |
| PRU | 0.9982 | 0.0012 | 3.7227 | 45.2923 | 0 |
| KKL | 0.9981 | 0.0012 | 3.7113 | 45.1543 | 0 |
| NSH | 0.9611 | 0.0012 | 3.6269 | 44.1273 | 4 |
| TMC | 0.8414 | 0.0011 | 3.3384 | 40.6168 | 14 |
| RBT | 0.9982 | 0.0011 | 3.2248 | 39.2349 | 0 |
| PPN | 0.9979 | 0.0011 | 3.1951 | 38.8733 | 0 |
| NJR | 0.9969 | 0.0011 | 3.1922 | 38.8378 | 2 |
| IOO | 0.9973 | 0.0011 | 3.1897 | 38.8085 | 0 |
| ZPR | 0.9983 | 0.0011 | 3.1871 | 38.7760 | 0 |
| PTE | 0.9981 | 0.0011 | 3.1816 | 38.7100 | 0 |
| FMV | 0.9968 | 0.0010 | 3.1389 | 38.1894 | 0 |
| GEL | 0.9975 | 0.0010 | 3.1369 | 38.1662 | 0 |
| IDL | 0.9973 | 0.0010 | 3.1271 | 38.0463 | 0 |
| BGP | 0.9979 | 0.0010 | 3.1239 | 38.0079 | 0 |
| TCB | 0.9981 | 0.0010 | 3.1220 | 37.9837 | 0 |
| VKK | 0.9978 | 0.0010 | 3.0910 | 37.6072 | 0 |
| GJH | 0.9981 | 0.0010 | 3.0819 | 37.4967 | 0 |
| YLB | 0.9980 | 0.0010 | 3.0692 | 37.3419 | 0 |
| TKM | 0.9979 | 0.0010 | 3.0397 | 36.9835 | 0 |
| YVD | 0.9978 | 0.0010 | 3.0396 | 36.9824 | 0 |
| AYR | 0.9980 | 0.0010 | 3.0264 | 36.8216 | 0 |
| TI4 | 0.9980 | 0.0010 | 2.9195 | 35.5210 | 0 |
| GO6 | 0.9786 | 0.0009 | 2.8394 | 34.5461 | 7 |
| IBB | 0.9041 | 0.0009 | 2.8316 | 34.4509 | 11 |
| GA1 | 0.8782 | 0.0009 | 2.6599 | 32.3627 | 8 |
| TZT | 0.9560 | 0.0008 | 2.5233 | 30.7007 | 7 |
| PAL | 0.9962 | 0.0006 | 1.9400 | 23.6033 | 0 |
| TFU | 0.9692 | 0.0006 | 1.8298 | 22.2630 | 9 |
| MGH | 0.7854 | 0.0006 | 1.7557 | 21.3610 | 17 |
| HDK | 0.9710 | 0.0006 | 1.6899 | 20.5602 | 5 |
| IPV | 0.6636 | 0.0003 | 0.8490 | 10.3294 | 16 |
| PAL$ | 0.9836 | 0.0001 | 0.3225 | 3.9239 | 3 |
|---|
R2: Coefficient of determination, the square of the sample correlation coefficient
slope of linear regression line, rate of change
monthly (%): percentage of montly change, 30*slope
early (%): percentage of monthly change, 365*slope
MDD: Maximum Drawdown Duration