Statistics for the last 60 days: 2026-07-02 ... 2026-08-31

NameR2slope ↑monthly (%)yearly (%)MDD (days)
TLY 0.9690 0.0055 16.4731200.4231 2
DFI 0.9797 0.0031 9.1823111.7177 4
YHZ 0.6500 0.0022 6.6917 81.4157 18
ZJI 0.6656 0.0017 5.1255 62.3601 12
GZM 0.9935 0.0016 4.8943 59.5471 5
MGH 0.9713 0.0016 4.7400 57.6705 7
BSM 0.9873 0.0015 4.6126 56.1197 4
PNU 0.9974 0.0014 4.1164 50.0831 0
PRY 0.9975 0.0014 4.0525 49.3050 0
TP2 0.9977 0.0013 4.0305 49.0380 3
TRJ 0.9975 0.0013 3.9668 48.2633 0
PHE 0.6921 0.0013 3.9202 47.6961 19
GO6 0.9961 0.0012 3.4766 42.2990 0
NJR 0.9979 0.0012 3.4590 42.0849 0
PPN 0.9978 0.0011 3.4112 41.5034 0
IDL 0.9975 0.0011 3.3805 41.1297 0
BGP 0.9979 0.0011 3.3629 40.9150 0
GEL 0.9977 0.0011 3.3552 40.8219 0
NSH 0.9903 0.0011 3.3538 40.8051 3
TCB 0.9979 0.0011 3.3450 40.6973 0
PTE 0.9979 0.0011 3.3259 40.4646 0
TKM 0.9978 0.0011 3.2942 40.0795 0
YLB 0.9978 0.0011 3.2616 39.6823 0
GJH 0.9979 0.0011 3.2560 39.6144 0
YVD 0.9976 0.0011 3.2456 39.4886 0
AYR 0.9978 0.0011 3.2204 39.1814 0
GPU 0.7998 0.0010 3.0913 37.6112 13
TI4 0.9756 0.0008 2.5465 30.9824 4
TZT 0.8753 0.0008 2.4101 29.3227 13
IPV 0.9804 0.0007 2.1893 26.6366 6
GPA 0.8700 0.0007 2.1887 26.6288 14
PAL 0.9964 0.0007 1.9775 24.0601 0
TFU 0.9944 0.0007 1.9721 23.9942 0
MPN 0.9257 0.0006 1.9448 23.6617 6
HDK 0.9799 0.0006 1.9012 23.1312 5
PAL$ 0.9836 0.0001 0.3225 3.9239 3

R2: Coefficient of determination, the square of the sample correlation coefficient
slope of linear regression line, rate of change
monthly (%): percentage of montly change, 30*slope
early (%): percentage of monthly change, 365*slope
MDD: Maximum Drawdown Duration