Statistics for the last 60 days: 2026-08-31 ... 2026-10-30
| Name | R2 | slope ↑ | monthly (%) | yearly (%) | MDD (days) |
| NBH | 0.9928 | 0.0015 | 4.3842 | 53.3407 | 2 |
| GZM | 0.9872 | 0.0015 | 4.3730 | 53.2044 | 7 |
| KKL | 0.9983 | 0.0012 | 3.6853 | 44.8377 | 0 |
| PRU | 0.9982 | 0.0012 | 3.6405 | 44.2933 | 0 |
| TMC | 0.7901 | 0.0012 | 3.5391 | 43.0595 | 9 |
| BSM | 0.9647 | 0.0012 | 3.5138 | 42.7518 | 8 |
| NSH | 0.9567 | 0.0012 | 3.4719 | 42.2414 | 3 |
| ZPR | 0.9983 | 0.0010 | 3.1017 | 37.7375 | 0 |
| RBT | 0.9982 | 0.0010 | 3.0939 | 37.6430 | 0 |
| FMV | 0.9972 | 0.0010 | 3.0935 | 37.6378 | 0 |
| TBV | 0.9982 | 0.0010 | 3.0820 | 37.4977 | 0 |
| PKT | 0.9982 | 0.0010 | 3.0803 | 37.4768 | 0 |
| PTE | 0.9983 | 0.0010 | 3.0683 | 37.3313 | 0 |
| TCB | 0.9982 | 0.0010 | 3.0603 | 37.2336 | 0 |
| PPN | 0.9982 | 0.0010 | 3.0366 | 36.9453 | 0 |
| BGP | 0.9982 | 0.0010 | 3.0277 | 36.8371 | 0 |
| IDL | 0.9979 | 0.0010 | 3.0124 | 36.6509 | 0 |
| GJH | 0.9983 | 0.0010 | 2.9971 | 36.4644 | 0 |
| GEL | 0.9980 | 0.0010 | 2.9949 | 36.4376 | 0 |
| IOO | 0.9981 | 0.0010 | 2.9935 | 36.4211 | 0 |
| TKM | 0.9981 | 0.0010 | 2.9880 | 36.3534 | 0 |
| AYR | 0.9982 | 0.0010 | 2.9767 | 36.2166 | 0 |
| NJR | 0.9976 | 0.0010 | 2.9756 | 36.2029 | 2 |
| YLB | 0.9982 | 0.0010 | 2.9637 | 36.0577 | 0 |
| YVD | 0.9981 | 0.0010 | 2.9422 | 35.7965 | 0 |
| VKK | 0.9981 | 0.0010 | 2.8921 | 35.1873 | 0 |
| GA1 | 0.9206 | 0.0008 | 2.3416 | 28.4893 | 8 |
| TZT | 0.9743 | 0.0007 | 2.1850 | 26.5837 | 7 |
| GO6 | 0.9651 | 0.0007 | 2.1114 | 25.6893 | 12 |
| TI4 | 0.8528 | 0.0007 | 2.0429 | 24.8551 | 12 |
| PAL | 0.9945 | 0.0007 | 1.9993 | 24.3253 | 0 |
| TFU | 0.9633 | 0.0006 | 1.7763 | 21.6114 | 12 |
| HDK | 0.9710 | 0.0006 | 1.6899 | 20.5602 | 5 |
| IPV | 0.6870 | 0.0004 | 1.1561 | 14.0656 | 19 |
| PAL$ | 0.9836 | 0.0001 | 0.3225 | 3.9239 | 3 |
|---|
R2: Coefficient of determination, the square of the sample correlation coefficient
slope of linear regression line, rate of change
monthly (%): percentage of montly change, 30*slope
early (%): percentage of monthly change, 365*slope
MDD: Maximum Drawdown Duration