Statistics for the last 60 days: 2026-04-12 ... 2026-06-11

NameR2slope ↑monthly (%)yearly (%)MDD (days)
TLY 0.8733 0.0029 8.7247106.1505 8
DFI 0.9923 0.0020 5.9477 72.3637 4
BSM 0.9831 0.0018 5.3176 64.6972 5
TP2 0.9953 0.0013 3.9237 47.7378 0
TRJ 0.9929 0.0013 3.9072 47.5379 0
PRY 0.9922 0.0013 3.8631 47.0009 0
NJR 0.9902 0.0013 3.8134 46.3959 0
GO6 0.9922 0.0012 3.5759 43.5073 0
NSH 0.9913 0.0011 3.3478 40.7315 3
PPN 0.9920 0.0011 3.3058 40.2202 0
PTE 0.9926 0.0011 3.2453 39.4840 0
GJH 0.9926 0.0011 3.2186 39.1599 0
BGP 0.9928 0.0011 3.2025 38.9632 0
TCB 0.9914 0.0011 3.1904 38.8163 3
TKM 0.9921 0.0011 3.1858 38.7609 0
IDL 0.9919 0.0011 3.1782 38.6684 0
YLB 0.9926 0.0011 3.1585 38.4288 0
GEL 0.9910 0.0011 3.1569 38.4088 0
AYR 0.9928 0.0011 3.1553 38.3900 0
YVD 0.9927 0.0010 3.0806 37.4805 0
HVK 0.9823 0.0010 3.0786 37.4557 3
TFU 0.9775 0.0009 2.5626 31.1788 8
PAL 0.9886 0.0006 1.8958 23.0659 2
PAL$ 0.9836 0.0001 0.3225 3.9239 3

R2: Coefficient of determination, the square of the sample correlation coefficient
slope of linear regression line, rate of change
monthly (%): percentage of montly change, 30*slope
early (%): percentage of monthly change, 365*slope
MDD: Maximum Drawdown Duration