Grades

Name Presentation Participation Review Paper Total
ABALI AHMET SEZGIN 95 35 100 90 87,5
AGHILI SEYEDALIREZA 96 62 100 95 92,6
ALTINGOVDE ISMAIL SENGOR 93 73 100 99 94,1
ARABACI GULTEKIN 80 27 85 87 78,0
ARSLAN UMUT 85 4 90 92 80,2
AYDIN CAGDAS 80 4 90 30 53,4
BAHSI HAYRETDIN 85 0 90 89 78,6
BIKMAZ ERDOGAN 90 35 90 89 84,1
CAMBAZOGLU BERKANT BARLA 90 15 90 100 86,5
CANITEZER GOKER 90 8 80 82 77,6
CANTURK LEVENT 97 58 100 95 92,6
CENGIZ ILKER 90 15 100 90 83,5
CONDUROGLU ATACAN 92 50 100 98 91,0
DEMIR ENGIN 89 65 95 95 89,6
EKER BARIS 89 12 80 88 80,0
ERDEM ALPAY 90 50 100 96 89,4
EROL FATIH 87 19 100 90 82,7
ILHAN UFUK 90 62 100 95 90,2
ISTEK OZLEM 85 42 100 90 84,2
KAMAR EMRE 85 15 100 75 75,5
KARAPINAR EMBIYA 82 0 100 90 78,8
KURT HAKAN 98 50 95 96 92,1
KURUL MEVLUT ERDEM 90 12 90 55 68,2
KUTLU FERHAT 90 100 100 95 94,0
MIRZAOGLU MARIYE UMAY 80 0 100 90 78,0
MIZRAK ALPER TUGAY 92 19 95 96 86,6
OZCAN MAHMUT 80 0 80 89 75,6
OZDAL M. MUSTAFA 75 54 85 97 82,7
OZEL BULENT 80 42 85 97 83,5
OZEL SELMA AYSE 95 15 100 100 89,5
OZKURAL ERAY 90 31 80 99 86,7
OZTURK OZGUR 75 8 70 86 72,2
SATIROGLU ESRA 98 27 95 97 90,2
SAYKOL EDIZ 88 38 100 95 87,0
TOPKARA UMUT 95 73 90 95 92,3
TURNA ESMA 95 77 95 90 91,2
TUZUN ERAY 92 0 65 60 67,3
UCAR BORA 92 12 90 98 86,2
YILMAZ TURKER 95 19 100 98 89,1
YONCACI ILKER 90 23 94 89 83,3
Average 89 31 92 89 83,6
Min 75 0 65 30 53,4
Max 98 100 100 100 94,1

Last Updated on 01.06.2000
By H. Altay Guvenir
Email: guvenir@cs.bilkent.edu.tr