CS 553 Intelligent Data Analysis | |||||||||||||||||||||||||||||||||||||||||||||||
Last name | Name | Bilkent ID | 17. 09 |
20. 09 |
24. 09 |
27. 09 |
04. 10 |
08. 10 |
11. 10 |
15. 10 |
18. 10 |
22. 10 |
01. 11 |
05. 11 |
qz 1 |
08. 11 |
12. 11 |
15. 11 |
19. 11 |
26. 11 |
29. 12 |
03. 12 |
06. 12 |
10. 12 |
13. 12 |
17. 12 |
20. 12 |
24. 12 |
27. 12 |
Atnd. Cnt. |
Participation (out 0f 10) |
Presentation date |
Collect (5) |
Clean (5) |
Techniques (10) |
Tools (5) |
Interpret (15) |
Workshop Presentation (40) |
C1 (2) |
C2 (5) |
C3 (5) |
C4 (5) |
C5 (8) |
C6 (10) |
C7 (15) |
Project Report (50) |
Total (out of 100) |
Basık | Fuat | 20701411 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 29 | 7.6 | 29.11.2012 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 23.0 | 2 | 4 | 4 | 5 | 7 | 8 | 10 | 40 | 70.6 |
Baysal | Sermetcan | 20402901 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 33 | 8.7 | 26.11.2012 | 5.0 | 4.0 | 8.0 | 1.0 | 11.0 | 29.0 | 1 | 5 | 5 | 4 | 6 | 8 | 12 | 41 | 78.7 |
Çalışır | Fatih | 20701733 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 27 | 7.1 | 26.11.2012 | 5.0 | 5.0 | 9.0 | 3.0 | 5.0 | 27.0 | 2 | 3 | 5 | 5 | 7 | 8 | 13 | 43 | 77.1 |
Çekiç | Tolga | 20701402 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 32 | 8.4 | 29.11.2012 | 2.0 | 3.0 | 6.0 | 4.0 | 5.0 | 20.0 | 2 | 2 | 5 | 4 | 7 | 7 | 12 | 39 | 67.4 |
Erdinç | Acar | 21203119 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 3 | 2 | 29 | 7.6 | 3.12.2012 | 3.0 | 3.0 | 6.0 | 2.0 | 6.0 | 20.0 | 2 | 4 | 3 | 4 | 4 | 7 | 13 | 37 | 64.6 |
Eslami Rasekh | Marzieh | 21203404 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 2 | 36 | 9.5 | 3.12.2012 | 5.0 | 3.0 | 9.0 | 4.0 | 10.0 | 31.0 | 2 | 5 | 4 | 5 | 7 | 8 | 14 | 45 | 85.5 |
Gölge | Eren | 20701666 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 31 | 8.2 | 6.12.2012 | 2.0 | 3.0 | 9.0 | 4.0 | 7.0 | 25.0 | 2 | 4 | 5 | 5 | 4 | 5 | 10 | 35 | 68.2 |
Gültekin | Tunç | 21203122 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 38 | 10.0 | 10.12.2012 | 4.0 | 4.0 | 8.0 | 4.0 | 7.0 | 27.0 | 2 | 4 | 4 | 4 | 5 | 6 | 11 | 36 | 73.0 |
İşcen | Ahmet | 21203125 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 37 | 9.7 | 10.12.2012 | 2.0 | 3.0 | 8.0 | 4.0 | 11.0 | 28.0 | 2 | 3 | 4 | 5 | 4 | 5 | 8 | 31 | 68.7 |
Kahveci | Basri | 21203127 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 26 | 6.8 | 13.12.2012 | 5.0 | 4.0 | 7.0 | 3.0 | 10.0 | 29.0 | 2 | 3 | 4 | 4 | 4 | 6 | 8 | 31 | 66.8 |
Kalender | Mert Emin | 20702164 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 35 | 9.2 | 17.12.2012 | 4.0 | 3.0 | 9.0 | 5.0 | 12.0 | 33.0 | 2 | 5 | 5 | 5 | 6 | 9 | 13 | 45 | 87.2 |
Kök | Ali | 20700651 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2.4 | 17.12.2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2.4 | ||||||||
Oral | Orhun Alp | 20801143 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 25 | 6.6 | 20.12.2012 | 3.0 | 2.0 | 7.0 | 2.0 | 7.0 | 21.0 | 2 | 4 | 4 | 4 | 4 | 6 | 8 | 32 | 59.6 | |
Telkenaroğlu | Can | 20502797 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 32 | 8.4 | 24.12.2012 | 3.0 | 3.0 | 6.0 | 2.0 | 7.0 | 21.0 | 2 | 4 | 4 | 5 | 4 | 8 | 13 | 40 | 69.4 |
Usta | Arif | 20701850 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 33 | 8.7 | 24.12.2012 | 3.0 | 2.0 | 7.0 | 3.0 | 8.0 | 23.0 | 2 | 4 | 5 | 4 | 6 | 7 | 13 | 41 | 72.7 |
Yurtman | Aras | 20601597 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 31 | 8.2 | 27.12.2012 | 4.0 | 4.0 | 6.0 | 3.0 | 12.0 | 29.0 | 2 | 5 | 4 | 5 | 7 | 9 | 14 | 46 | 83.2 |
C1: Cover | |||||||||||||||||||||||||||||||||||||||||||||||
C2: Organization, radability, methodology, completeness | |||||||||||||||||||||||||||||||||||||||||||||||
C3: The objective of the project | |||||||||||||||||||||||||||||||||||||||||||||||
C4: Quality of the data; data analysis and preperation steps | |||||||||||||||||||||||||||||||||||||||||||||||
C5: Tools used | |||||||||||||||||||||||||||||||||||||||||||||||
C6: Statistical analysis and machine learning methods used | |||||||||||||||||||||||||||||||||||||||||||||||
C7: Results: Knowledge extracted from the data, plausability, validity, interestingness |