Grades

Student ID Seminar Workshop Total
Presentation Participation Review Presentation Paper Grade
20018750 99 53 85 90 90 88,5
36871634334 90 60 80 80 80 81,0
96024300 91 27 90 80 95 85,0
20006140 78 13 90 70 85 74,7
26879313010 75 20 75 80 90 76,0
22091516444 85 27 95 80 65 71,7
20035390 89 33 95 95 95 87,0
99024970 85 20 75 80 90 79,0
20010790 86 33 85 90 90 82,6
97021080 87 33 95 90 90 83,9
12811019294 73 20 85 60 60 62,4
20202928 90 47 90 95 95 88,2
13180024032 87 33 70 70 80 75,4
32719220196 75 13 70 0 85 64,8
99034490 65 13 80 60 80 66,8
28528129300 88 33 85 85 90 82,7
20025230 80 20 90 80 85 77,0
20011690 96 13 90 80 90 83,1
20011930 80 40 90 95 95 84,5
20202865 91 40 95 90 95 87,8
94017080 81 27 90 90 90 81,0
20303149 92 40 80 80 85 81,6
13142338252 90 7 65 85 85 76,7
99034470 77 20 75 75 85 74,1
12508597524 81 100 75 90 90 86,8
98037070 90 87 95 95 95 92,7
20013600 92 40 80 90 90 84,6
Average: 85 34 84 80 80 77,2

Last Updated on 29.05.2005
By H. Altay Güvenir