A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team ID | Project Name | Project Summary | Team Members | Innovation Expert | Supervisor | Project URL | Contact Email | ||
2 | Student ID | Name | Surname | |||||||
3 | T2401 | ReMediCard.io | ReMediCard.io is an AI-powered flashcard application designed to ease the burden of memorization for medical students. Unlike existing apps that require manual flashcard creation, our solution uses computer vision and machine learning to automatically generate flashcards from students' lecture notes, videos, and figures. By leveraging the powerful flashcard retrieval technique, it ensures effective learning and adapts to each user's needs based on their progress and quiz performance, making studying more efficient and personalized. | 22002239 | Ömer Fırat | Bekiroğlu | Aras Bilgen | Özgür Ulusoy | https://bilkentceleste.github.io/ReMediCard.io/ | erdem.tanyeri@ug.bilkent.edu.tr |
4 | 22002408 | Cenk Merih | Olcay | |||||||
5 | 22003016 | Faruk | Uçgun | |||||||
6 | 22002401 | Enes | Bektaş | |||||||
7 | 22003537 | Akif Erdem | Tanyeri | |||||||
8 | T2402 | Plutos Equities | Plutos aims to provide an advanced capital forecasting solution for the top companies on the Nasdaq. By analyzing historical data, market trends, and news articles, Plutos uses machine learning models to predict financial performance for the upcoming quarter, offering investors and financial analysts valuable insights. The project’s unique approach combines data collection, feature engineering, and model ensembles to deliver a comprehensive quarterly financial preview. | 22103277 | Uygar | Aras | Eren Biri | Halil Altay Güvenir | plutosequities.xyz | alara.zeybek@ug.bilkent.edu.tr |
9 | 22102544 | Alara | Zeybek | |||||||
10 | 22103729 | Asım Adil | Can | |||||||
11 | 22101850 | Gün | Taştan | |||||||
12 | 22102310 | Emre | Akgül | |||||||
13 | T2403 | Reviewed | Did you know that 25% of the time spent on a PR is waiting. These waiting times cause missed deadlines and cost thousands of dollars to companies. To clear this obstacle in the way of productivity, we present Reviewed. Reviewed is an AI-powered tool that transforms the pull request review process, helping development teams work smarter and faster. Using state-of-the-art language models Reviewed is a tool designed to shorten the amount of time wasted on code reviews. After a code review has been made, our tool automatically generates refined code suggestions based on reviewer comments, allowing reviewers to instantly see high-quality, AI-driven solutions based on the feedback they provide. This reduces the need for manual back-and-forth as reviewers can approve these AI-suggested changes directly, streamlining the process and removing unnecessary waiting times between actors. By minimizing the gap between author revisions and reviewer approvals, Reviewed eliminates common bottlenecks, allowing your team to focus on coding rather than waiting. | 22102278 | Ahmet Kaan | Sever | Mert Kalender | Eray Tüzün | https://deeployed.vercel.app/solutions/reviewed | tunahan.isik@ug.bilkent.edu.tr |
14 | 22103034 | Ali Tunahan | Işık | |||||||
15 | 22102313 | Atakan | Şerifoğlu | |||||||
16 | 22101791 | Konuralp | Kılınç | |||||||
17 | 22102248 | Serhan Can | Bayri | |||||||
18 | T2404 | Compedia | The project aims to develop a platform where companies have profiles that contain both the basic information about the company and the complex details about their service portfolio, industry, past collaborations, etc. These profiles will be processed to enable efficient searchability through natural language queries. The platform targets business-to-business relations, helping companies (clients and providers) find each other based on basic and complex attributes. | 21901880 | Anıl | Altuncu | Emin Okutan | Uğur Doğrusöz | https://bilkent-senior-project-group.github.io/compedia/ | anil.altuncu@ug.bilkent.edu.tr |
19 | 22003503 | Ece | Beyhan | |||||||
20 | 22003856 | Yaşar | Tatlıcıoğlu | |||||||
21 | 22002537 | Serhat | Yılmaz | |||||||
22 | 22101640 | Bartu | Albayrak | |||||||
23 | T2405 | Architexts | Architexts is a comprehensive AI tool designed to simplify the maintenance and usage of legacy software code written in a specific programming language such as COBOL. It uses advanced technologies such as NLP and LLM to generate and update inline and method-level code documentation and comments automatically. The project provides clear visual summaries of complex code, high-level overviews of system architecture, and graphs such as call graphs, flow charts, UML, and high-level architectural diagrams. Users can access the visual aids and documentation generated by our system with an IDE integrated chatbot. Navigating code and documentation is made easier with the conversational chatbot interface. Additionally, Architexts scans the code to give meaningful names to variables and methods according to their context. It enables older software version checks which allows the user to track down how the code evolved over time. Architexts enhances accessibility and usability, making it easier for developers to grasp, maintain, and integrate older software systems with contemporary technologies, ensuring that legacy software systems remain functional and relevant in modern development environments. | 22003988 | Aytekin | İsmail | Ömercan Devran | Eray Tüzün | https://architexts.github.io/ | aytekin.ismail@ug.bilkent.edu.tr |
24 | 22002908 | Ece | Ateş | |||||||
25 | 22002682 | Izgi Nur | Tamcı | |||||||
26 | 22002913 | Zehra | İyigün | |||||||
27 | 22003880 | Zeynep Begüm | Kara | |||||||
28 | T2406 | Recruit4Me | The project concentrates on simplification of the hiring processes for IT personal through a new application. The app will process CVs using AI methods to extract information about skills and experiences which is then used for assessing candidates quickly. When businesses sign up for the implementation, they will disclose what their sector is so that questions associated with industry-relevant needs can be generated through the app. Several business and skill related questions will be asked and speech recognition will be used to testify the correctness of the answers. Finally, this app also allows to interview with the candidates. | 22003416 | Mehmet Ege | Kayaselçuk | Burçin Didineden | Fazlı Can | recruit4me-46847.web.app | bahadir.gunenc@ug.bilkent.edu.tr |
29 | 22101007 | Kenan | Zeynalov | |||||||
30 | 22003672 | Bahadır | Günenc | |||||||
31 | 22003108 | Musa Yiğit | Yayla | |||||||
32 | 22103449 | Burak Efe | Öğüt | |||||||
33 | T2407 | Lesion Lens | Doctors are over worked. Our software automatically analyzes MR images of the spine and brain to detect, count, and track (over time) lesions, saving doctors time, reducing workload, and improving diagnosis accuracy. The analysis is presented as an interactive 3D model, accessible directly on our web app, enabling faster and more accurate decision-making from anywhere. | 22001293 | Berk | Özkan | Alper Sarıkan | Uğur Güdükbay | https://scorpia2004.github.io/LesionLensWeb/ | berk.ozkan@ug.bilkent.edu.tr |
34 | 22101734 | Mert | Fidan | |||||||
35 | 22101882 | Emir Kerem | Şahin | |||||||
36 | 21802354 | Arda | Baktır | |||||||
37 | 22101343 | Muhammad Shayan | Usman | |||||||
38 | T2408 | PresentSense | PresentSense is an AI tool designed to aid academics, students, and other public presenters in improving and honing their presentation techniques. The assistant uses modern technologies like computer vision and machine learning. The project allows users to select their preferred presentation style, considering their time limits and preferences, and upload their presentation document, before beginning presentation analysis. Subsequently, to provide post-presentation feedback, the speech is aligned with the presentation document that the user uploads while the speaker's tone, speech patterns, and facial expressions are analyzed and evaluated. As a result, it assists users in enhancing their delivery, which includes modifying their tone, gestures, and slide content. By analyzing the feedback that presenters receive after submitting their presentations to the system, this program provides them with customized recommendations to enhance the overall impact of their presentations | 21902498 | Aysema | Kasap | Cem Çimenbiçer | Sinem Sav | https://presentsense.github.io/presentsense/ | berkay.akkus@ug.bilkent.edu.tr |
39 | 21903321 | Berkay | Akkuş | |||||||
40 | 22002940 | Tuna | Okçu | |||||||
41 | 22003944 | Emre Melih | Güven | |||||||
42 | 21902781 | Sarper Arda | Bakır | |||||||
43 | T2409 | Paper-Citadel | Our senior project focuses on developing a more user-friendly conference management system designed to simplify the submission and review process for academic conferences. While offering features similar to EasyChair, HotCRP, and OpenConf, our system stands out with improvements in usability, LLM fraud detection, and more detailed statistics about users and reviewers. The system allows for easy management of conference series, multi-track events, and shared program committees, while adding tools like reviewer recommendations, customizable profiles, and advanced filtering options. It’s designed to meet the evolving needs of academic conferences, offering flexibility and detailed insights for organizers. | 22003569 | Abdurrahman Bilal | Kar | Muhammed Naci Dalkıran | Can Alkan | https://github.com/brkye/Paper-Citadel | berkay.aycicek@ug.bilkent.edu.tr |
44 | 22103189 | Atilla Emre | Söylenmez | |||||||
45 | 22003111 | Berkay | Ayçiçek | |||||||
46 | 22003153 | Ahmet Memduh | Tutuş | |||||||
47 | - | - | - | |||||||
48 | T2410 | Diabetaid | DiabetAid is a machine learning-powered clinical decision support system (CDSS) designed to assist doctors in delivering personalized care for diabetes patients. By analyzing key patient data, the system provides tailored treatment suggestions, such as medication adjustments. DiabetAid empowers healthcare professionals with actionable insights to enhance decision-making, complementing their expertise without replacing it. Continuously evolving through collaboration with medical experts, DiabetAid ensures alignment with clinical practices and real-world healthcare needs. The system aims to improve patient outcomes by making diabetes management more efficient, data-driven, and personalized. | 22003508 | Çağatay | Akpınar | Deniz Katırcıoğlu Öztürk | Halil Altay Güvenir | https://cakpinar1.github.io/diabetaid_website/ | cagatay.akpinar@ug.bilkent.edu.tr |
49 | 22102677 | Sude | Topaloğlu | |||||||
50 | 22103838 | Begüm | Kunaç | |||||||
51 | 22103071 | Osman Berkay | Artaç | |||||||
52 | 22003595 | Yamaç Yiğit | Ozan | |||||||
53 | T2411 | Cerasus | Cerasus is a tool for ordinary people who want to dive into the cryptocurrency world but need help knowing where to start and making good decisions. We will design and implement a system that will give general news and information tailor-made to the user’s needs, making earning from cryptocurrency more prominent and easier. Our scope lies in multi-model machine learning and making these models complementary to each other so that users can have more dependable results. For our first model, we will develop a deep learning model, making predictions from the price changes in the cryptocurrency market and the transaction fees, determining what would happen to the prices of cryptocurrencies soon. Moreover, we will back up this approach with our sentiment analysis model, where we will look up some news or important figures’ tweets and feed them into our model to decide on their possible effect on the market. This approach will enable us to be involved in worldwide events that can positively or negatively impact the cryptocurrency market. Cerasus will give users two options: they can either sell, buy, or hold coins depending on our model suggestions manually from our website’s built-in platform or go with the automatic trading bot option where the model will make decisions specific to the user, optimizing the risk and gain factors. Either way, Cerasus will be its user’s finance buddy, analyzing the latest changes and news, predicting what to expect, and helping you make more informed decisions and increase your profits. | 22002491 | İdil | Atmaca | Haluk Altunel | H. Altay Güvenir | https://birinnnn.github.io/CerasusWeb/ | idil.atmaca@ug.bilkent.edu.tr |
54 | 22002633 | Atika Zeynep | Evmez | |||||||
55 | 22002044 | Anıl | İlağa | |||||||
56 | 22003981 | Deniz | Sun | |||||||
57 | 21903048 | Göktuğ | Yılmaz | |||||||
58 | T2412 | variant-net | variant-net is an AI-powered platform designed to assist geneticists and medical professionals in diagnosing genetic conditions. By analyzing patient DNA sequences and provided phenotypic information, variant-net identifies potential gene-disease associations, streamlining the process of uncovering underlying genetic factors. Our goal is to empower medical experts with cutting-edge tools that enhance accuracy and efficiency in genetic diagnostics, contributing to the advancement of personalized medication and treatment. | 22002105 | Ahmet Berke | Gökmen | Abdullah Ercüment Çiçek | Abdullah Ercüment Çiçek | https://variant-net.github.io | tuna.onguner@ug.bilkent.edu.tr |
59 | 22003506 | Mahmut Mert | Gençtürk | |||||||
60 | 22002717 | Arda | İynem | |||||||
61 | 22003814 | Hasan Ege | Tunç | |||||||
62 | 22001788 | Deniz Tuna | Onguner | |||||||
63 | T2413 | Signify | Signify is an innovative mobile app designed to make learning sign language easy, engaging, and accessible for everyone. Our mission is to promote inclusivity and bridging communication gaps. Signify offers a fun and interactive experience through gamified lessons, point-based rewards and streaks that keep users motivated. Moreover, what differentiates us from our competitors is the fact that our product is bilingual. It will be designed to teach both Turkish and American sign language, making it more inclusive. Another standout feature of the app is its automated hand gesture recognition technology, which allows users to practice signs using their device’s camera and real-time feedback is given. By using real-time feedback, the app enhances the learning process and makes it an immersive experience. Our app is designed for anyone, from professionals in education and healthcare to individuals that want to connect with the signer community. With Signify, we aim to make sign language more accessible and the learning process more enjoyable, building a world where communication knows no barriers. | 22102100 | Dila | Tosun | Cem Çimenbiçer | Uğur Güdükbay | https://projectsignify.my.canva.site/ | dila.tosun@ug.bilkent.edu.tr |
64 | 22102315 | Özgür | İkidağ | |||||||
65 | 22103590 | Deniz | Polat | |||||||
66 | 22102760 | Bengisu | Serinken | |||||||
67 | 22103044 | Zeynep Su | Uçan | |||||||
68 | T2414 | Envisio | Envisio is a mobile app designed to redefine how you organize and enhance your photo albums. Whether it's a family trip, a special event, or a daily snapshot, Envisio seeks to help you find, organize, and collect your memories effortlessly. Through AI technologies, the app aims to sort your photos into customizable albums. It helps you find the best shot from similar photos by assessing each photo based on its quality. The app also offers to automate gallery cleaning. Furthermore, you can easily tune your background by clearing away any unnecessary elements or adding missing details. Perfect for anyone looking to declutter their digital photo collection and keep their memories organized, all in one place. | 22002359 | Erdem Eren | Çağlar | Ahmet Kara | Hamdi Dibeklioğlu | envisio-app.github.io | elif.konuk@ug.bilkent.edu.tr |
69 | 22101920 | Doğa Elif | Konuk | |||||||
70 | 22101934 | Öykü | Demir | |||||||
71 | 22003693 | Mehmet Emre | Kantaş | |||||||
72 | 22101911 | Doruk | Işık | |||||||
73 | T2415 | Sentiment-Aware Journaling Web App | Our Sentiment-Aware Journaling Web App aims to support users in reflecting on their daily emotions and experiences through an innovative approach combining journaling and conversational AI. The app includes two core sections: a freeform journal entry feature where users can document their feelings and thoughts, and a chatbot interface that engages users in conversation about their day. Both inputs are analyzed using natural language processing techniques to provide a detailed sentiment summary of the day. The app helps users identify recurring emotions or patterns in their thoughts, alerting them to trends that may require attention, such as ongoing anxiety or positivity shifts. Additionally, after each daily log, the app offers personalized suggestions, such as relaxation exercises or motivational activities, aimed at improving the user's mental well-being. | 22103809 | Doğa | Özdemir | Ahmet Algın | Özgür Ulusoy | https://metenes.github.io/CS491_static_website/ | doga.ozdemir@ug.bilkent.edu.tr |
74 | 22102447 | Zeynep | Baş | |||||||
75 | 22102849 | Mete Enes | Yılmaz | |||||||
76 | 22003923 | Melisa İrem | Akel | |||||||
77 | 22002275 | Mustafa Kağan | Özsoy | |||||||
78 | T2416 | LearnSmart | LearnSmart is a web application designed to enhance students' academic performance through advanced learning tools. By incorporating technologies such as LLMs, LearnSmart helps students grasp course materials more thoroughly by offering explanations on a page-by-page or holistic basis for study resources like textbooks, slides, and syllabi. Interactive features like flashcards, quizzes, and custom study schedules help students stay organized and improve retention. Learnsmart will also offer statistics that will help students analyze their work; for example, from the time that students took the course, a graph of overall success will be displayed. Moreover, recharge tests based on what the student has done wrong will be recommended to the student. Moreover, features will include a skill tree model, which generates subject-based skill trees that evolve as students complete quizzes, and a report-project checker that verifies the alignment of reports with projects using data from public GitHub repositories. LearnSmart will be an extensive framework integrating multiple tools, including the skill tree and report-project checker, to support student learning. | 22003206 | Cahit Ediz | Civan | Tuğba Kınaoğlu Kılıç | Doruk Öner | https://inek-arkadaslari.github.io/learnsmart-project-site/# | efe.kaan.fidanci@gmail.com |
79 | 22003214 | Görkem Kadir | Solun | |||||||
80 | 22102505 | Murat Çağrı | Kara | |||||||
81 | 22102589 | Efe Kaan | Fidancı | |||||||
82 | 22103163 | Bilginer | Oral | |||||||
83 | T2417 | Raporla.ai | Raporla is an AI-driven solution designed to facilitate the reporting process for doctors. The system utilizes speech-to-text technology fine-tuned specifically for Turkish doctors, automating and streamlining the report creation process. Also the system will assist doctors in preliminary diagnosis through checking medical database articles and patient reports that are relevant to the generated report. | 22103341 | Ali Cevat | Erçal | Özer Çelik | Salih Özgür Öğüz | https://raporla-ai.github.io/ | efe.tokar@ug.bilkent.edu.tr |
84 | 22103759 | Kerim | Eren | |||||||
85 | 22102918 | Ömer Amir | Akdağ | |||||||
86 | 22103111 | Göktuğ Serdar | Yıldırım | |||||||
87 | 22103299 | Efe | Tokar | |||||||
88 | T2418 | YOLLA | Yolla is a mobile and web-based cargo marketplace designed to simplify the process of finding, comparing, and booking cargo services in Türkiye.Users can easily search for cargo options based on location, size, weight, and delivery time while comparing prices and services from multiple providers.The platform offers comprehensive service provider comparisons using various filters, real-time package tracking, and notifications, ensuring a smooth and user-friendly experience.With its responsive design, Yolla targets individual customers and SMEs by offering transparency, convenience, and efficiency in cargo delivery. Yolla aims to make cargo logistics accessible to everyone with the best price. | 22102144 | Elif | Şen | Sinan Sarıoğlu | Can Alkan | https://yolla-tech.github.io/yolla.github.io/ | elifs@ug.bilkent.edu.tr |
89 | 22102198 | Halil | Tataroğlu | |||||||
90 | 22102692 | Eslim Rana | Emiroğlu | |||||||
91 | 22102498 | Celal Salih | Türkmen | |||||||
92 | 22101018 | Sadra | Mohammadzadehazarabadi | |||||||
93 | T2419 | SürDur | This project aims to create a more engaging and personalized road trip experience for drivers who want to make their journeys more enjoyable while reducing errors caused by fatigue or lack of attention. To achieve this, we will develop an AI-powered travel assistant application that suggests personalized stopovers, such as attractions or dining options, on the user's selected route and allows dynamic updates to enhance flexibility and convenience. | 22101852 | Bora | Haliloğlu | Aras Bilgen | Fazlı Can | https://sur-dur.github.io/SeniorProject/ | burak.oruk@ug.bilkent.edu.tr |
94 | 22102443 | Burak | Oruk | |||||||
95 | 22003165 | Emir | Tuğlu | |||||||
96 | 22102936 | Gökalp | Gökdoğan | |||||||
97 | 22102377 | Tevfik Emre | Sungur | |||||||
98 | T2420 | On The Shelf | On the Shelf is a mobile app aimed at transforming how we manage groceries and reduce inefficiencies in the kitchen. By intelligently tracking household items and learning from user habits, the app helps prevent food waste by making smarter consumption forecasts and offering practical meal suggestions based on available ingredients. With features like automatic shopping lists and personalized insights into spending and usage patterns, On the Shelf empowers users to make informed decisions, reducing overbuying and waste. The app is designed to streamline daily grocery management, creating a more organized, waste-conscious, and collaborative experience for individuals and families alike. | 22103295 | Defne | Gürbüz | İlyas Alper Karatepe | İbrahim Körpeoğlu | https://ebuyukkonuklu.github.io/OnTheShelf-website/ | defne.gurbuz@ug.bilkent.edu.tr |
99 | 22103772 | Ümmügülsüm | Sümer | |||||||
100 | 22101848 | İrem | Hafızoğlu | |||||||
101 | 22003354 | Gülbera | Tekin | |||||||
102 | 22003049 | Emirhan | Büyükkonuklu | |||||||
103 | T2421 | TradeBlocs | TradeBlocs is a crypto-trading platform that empowers users to seamlessly engage with BtcTurk markets. With an on-paper trading feature, users can simulate market trades and evaluate their strategies before commiting with their BtcTurk wallets. Moreover, TradeBlocs redefines accessibility in algorithmic trading with a powerful no-code interface where users are able to build, customize and deploy their own trading bots in real markets, either on-paper or with their wallets without any need for coding experience | 22102159 | Enis Kerem | Çakmak | Reha Yurdakul | Can Alkan | tradeblocs-deliverables.xyz | kerem.cakmak@ug.bilkent.edu.tr |
104 | 22102842 | Ali Deniz | Ünal | |||||||
105 | 22103523 | Bartu | Mumcu | |||||||
106 | 22101462 | Tuna | Bozkurt | |||||||
107 | 22102354 | Berk | Sara | |||||||
108 | T2422 | Article Lens | Introducing our AI-powered research assistant designed to streamline your academic journey and keep you ahead in your field. Our platform offers a personalized newsletter that sifts through thousands of daily arXiv papers based on your selected categories and specific queries, delivering tailored summaries with customizable sections to match your research interests. We rank papers using a sophisticated scoring system that considers authors' credentials and paper quality, ensuring you receive the most impactful studies. Additionally, our Research Guide feature provides an optimal reading path for any topic or article you choose, ranking references by relevance, citation count, and complexity level to guide you from foundational knowledge to advanced insights efficiently. Stay informed and enhance your research workflow with our intelligent, user-centric tool. | 22103242 | Eray | Yapağcı | Murat Kalender | Sinem Sav | https://article-lens.github.io/main-site/ | eray.yapagci@ug.bilkent.edu.tr |
109 | 22002948 | Alper | Göçmen | |||||||
110 | 22003168 | Mehmet | Dedeler | |||||||
111 | 22003325 | Mustafa Berkan | Yıkılmaz | |||||||
112 | 22102314 | Serra | Çapraz | |||||||
113 | T2423 | Evalio | This exam database and management application provides modular exam creation and management for universities and institutions. It allows instructors to create exams and tests from a shared, searchable question database that supports multiple courses. The system tracks question usage, supports editing, versioning, and retirement, and offers export options such as LaTeX, Google Docs, and PDF. It provides detailed analytics on question performance to create balanced assessments. It can also be extended as a system for assignments and quizzes. It will provide secure access and resource sharing between instructors and departments with multi-university collaboration support and authentication. It also offers a Portfolio Builder and Analysis Tool where TAs can upload scans of student work (best, average, worst), attendance lists, grading lists (SAPS export), and exam seating plans, with automatic grade range calculations and course summary forms. | 22002306 | Eren Hayrettin | Arım | Can Alkan | Can Alkan | https://evalio-f5045.web.app/ | hayrettin.arim@ug.bilkent.edu.tr |
114 | 22101643 | Dilara | Mandıracı | |||||||
115 | 22002299 | Ahmet Reşat | Demir | |||||||
116 | 22003396 | Mehmet Burak | Demirel | |||||||
117 | 22002885 | Yusuf | Toraman | |||||||
118 | T2424 | LendLand | Imagine being able to invest in one of the most secure and profitable assets—real estate—without needing enormous capital. Our platform makes this possible by dividing property ownership among multiple investors, enabling fractional ownership. No longer do you need to save for years to break into this market—the door to real estate investment is now open for everyone! By leveraging blockchain technology, we ensure that each investor’s share is securely tracked and protected, offering an accessible, transparent, and safe way to invest in real estate. | 22002722 | Eren | Karakaş | Cemil Türün | Uğur Güdükbay | https://lend-land.github.io/LendLand/ | eren.karakas@ug.bilkent.edu.tr |
119 | 22003465 | Emrehan | Ateş | |||||||
120 | 22003105 | Fırat Utku | Gül | |||||||
121 | 22003287 | Mehmet Emre | Güneş | |||||||
122 | 22002414 | Serhat | Merak | |||||||
123 | T2425 | Fonetika | Our project is a mobile application designed to enhance speech clarity and pronunciation for Turkish speakers. Using AI-driven analysis, the app provides personalized feedback on common speaking habits, such as syllable stretching, mispronunciations, or misplaced emphasis. By converting spoken words into International Phonetic Alphabet (IPA) text, it highlights areas for improvement and offers targeted exercises to refine pronunciation, pacing, and clarity. With progress tracking and continuous feedback, the app is a valuable tool for professionals who rely on effective communication, ensuring users develop clear and confident speaking skills in Turkish. | 22002766 | Habibe | Yılmaz | Levent Arslan | Altay Güvenir | https://www.fonetikapp.com/ | habibe.yilmaz@ug.bilkent.edu.tr |
124 | 22003782 | Elif | Sorguç | |||||||
125 | 22002591 | Ayşegül | Yıldız | |||||||
126 | 22003194 | Beyza | Ural | |||||||
127 | 22003308 | Dilara | Kıymaz | |||||||
128 | T2426 | CheckMate | In a world where misinformation spreads faster than ever, how can we ensure that what we read online is accurate and trustworthy? Introducing CheckMate: your mate in checking the truth. As we increasingly rely on social media for news, it's crucial to have a tool that identifies potential misinformation and flags questionable content in real time. CheckMate not only analyzes articles for misleading information but also assigns a reliability score based on source credibility and factual accuracy. Moreover, it offers insights into the political leanings of articles, helping users discern bias and make informed judgments. In an era where fact-checking is predominantly done by individuals not by AI, often too slowly to keep pace with the flood of information, CheckMate stands as a vital ally in the fight for truth. | 22103246 | Alp Batu | Aksan | Yasin Bostancı | Cevdet Aykanat | https://checkmate-ext.github.io/ | checkmatextest@gmail.com |
129 | 22103675 | Ayberk Berat | Eroğlu | |||||||
130 | 22103939 | İpek | Sönmez | |||||||
131 | 22102409 | Pelin | Öner | |||||||
132 | 22102127 | Efe Tuna | Can | |||||||
133 | T2427 | Graidly | Our capstone project focuses on developing an advanced Automated Grading and Feedback System using Large Language Models (LLMs) to assist in evaluating university quizzes, midterms, and finals. Inspired by recent innovations, our system will incorporate rubric generation, accurate grading, and post-assessment feedback. The app will ensure consistent, fair, and unbiased results, providing personalized feedback to enhance student learning. Operating on a local server, the system will integrate a human-in-the-loop review process with instructors and TAs, streamlining the grading workload while maintaining high accuracy and fairness. | 22002783 | Umut | Aktaş | Haluk Altunel | Anıl Koyuncu | https://team.graidly.com/ | kerem.tekik@ug.bilkent.edu.tr |
134 | 22002730 | Kerem | Tekik | |||||||
135 | 22003330 | Sarp | Yıldırım | |||||||
136 | 22001859 | Deniz | Aydemir | |||||||
137 | 22003920 | Yavuz Selim | Sarıbaş | |||||||
138 | T2428 | Satonic | The Ordinals Auction System project aims to develop an innovative marketplace for Bitcoin Ordinals, leveraging Citrea, a Bitcoin rollup with a trust-minimized bridge. Ordinals function similarly to NFTs, tied to satoshis on the Bitcoin blockchain, but existing auction systems for them face usability challenges due to Bitcoin's script limitations. This project seeks to overcome those limitations by integrating the EVM ecosystem through Citrea, enabling seamless and efficient trading for collectors and traders. With a full-stack development approach, the project holds the potential to not only simplify Ordinals trading but also set the foundation for future innovation in Bitcoin-based digital assets. | 21902246 | Mehmet Berşan | Özgür | Ömer Talip Akalın | Özgür Ulusoy | https://github.com/bitcoin-ordinals/satonic | bersan.ozgur@ug.bilkent.edu.tr |
139 | 22002932 | Ali Kaan | Şahin | |||||||
140 | ||||||||||
141 | ||||||||||
142 | ||||||||||
143 | T2429 | The Ciftlik | This farm management system combines crop feasibility analysis and IoT-based real-time monitoring to help farmers optimize their operations. It uses machine learning to recommend crops based on environmental factors and simulates farm performance, while IoT devices automate tasks like irrigation and provide real-time recommendations. The system bridges future planning with day-to-day farm management, making farming more efficient and accessible. | 21901649 | Mehmet Hasat | Serinkan | - | İbrahim Körpeoğlu | https://info.theciftlik.com | hasat.serinkan@ug.bilkent.edu.tr |
144 | 22001954 | Mehmet Eren | Balasar | |||||||
145 | 22001795 | Zeynep Naz | Sevim | |||||||
146 | 22002398 | Ahmet Emir | Boşnak | |||||||
147 | 22002019 | Ozan Can | Gülbaz | |||||||
148 | T2430 | InvestmentHelper-AI | The essence of the project is to provide users with a comprehensive finance companion. The companion will include a chatbot, that the users can interact with and ask comparative questions about the past and current state of the market. Also, through the chatbot, the users can enter the context of the news that they want to be notified about in real-time (e.g “Tell me when interest rate changes.”), then, financial news from the web will be analyzed and relevant notifications will be sent to users when detected. The live analysis of financial news, that will allow us to notify the users such that the users will be able to have an initiative regarding their financial portfolio, will be established through advanced Time-Dependent Knowledge Graph based RAG pipelines utilizing LLMs. The news that will be used will be scraped from the web, from reliable sources of finance. The companion will also provide stock predictions based on sentiment analysis of financial news and past numerical data, recognize current trends based on current and past context of the market, and allow technical financial analysis on graphical representation of various stocks. The tool will utilize artificial intelligence for the functionalities defined above. | 22102293 | Mehmet Onur | Özdemir | Murat Kalender | Özgür Salih Öğüz | https://investmenthelper-ai.github.io/officialwebsite/index.html | mehmetonur@ug.bilkent.edu.tr |
149 | 22102512 | Hakan | Muluk | |||||||
150 | 22102436 | Emir Şahin | Dilli | |||||||
151 | - | - | - | |||||||
152 | - | - | - | |||||||
153 | T2431 | Smart Vector Query | Smart Vector Query (svq.ai) is an AI-powered platform that enables users to query and interact with integrated document repositories through a natural language chatbot interface. Leveraging Retrieval Augmented Generation (RAG), it ensures that responses are grounded directly in the content of these sources, minimizing hallucinations and enhancing accuracy. With semantic search capabilities and customizable filters, svq.ai streamlines access to relevant information, enabling rapid and precise extraction of insights across sectors such as regulatory compliance, legal services, financial operations, and academic research. This solution optimizes workflows by delivering reliable, real-time answers based on the specific data within the connected documents, driving more informed decision-making. | 22101335 | Mehshid | Atiq | John Yuzdepski | Uğur Doğrusöz | https://svq-ai.pages.dev/ | mehshid.atiq@ug.bilkent.edu.tr |
154 | 22101023 | Muhammad | Rowaha | |||||||
155 | 22101001 | Ghulam | Ahmed | |||||||
156 | 22101310 | Yassin | Younis | |||||||
157 | 22101038 | Zahaab | Khawaja | |||||||
158 | T2432 | Yes Chef | YesChef is an app designed to help its users organize their cooking habits. Our project involves developing a gamified cooking app that allows users to share their favorite recipes, help them manage their ingredients and get personalized recipe recommendations based on their available ingredients and preferences . In summary, our app aims to turn the process of cooking food into a fun and easy process, making it easier for everyone to enjoy homemade meals. | 22003479 | İsmail Barış | Sunar | Muhammed Naci Dalkıran | Uğur Doğrusöz | https://yeschefbilkent.netlify.app | yeschefcs@gmail.com |
159 | 22101645 | Mert | Terkuran | |||||||
160 | 22001880 | Serhan | Turan | |||||||
161 | 22101766 | Ulaş | Keskin | |||||||
162 | 22102932 | Mert Emre | Yamalı | |||||||
163 | T2433 | Veritas | Our project is a newspaper-style application that merges traditional news with social media features, providing an authentic reading experience and personalized content. Users can access diverse information gathered from various APIs, with machine learning refining and matching content, while NLP ensures language clarity. The app offers easy navigation, personalized news preferences, and location-based alerts. Social aspects include a like-and-share feature, an FYP-like feed displaying news liked by friends, and a built-in messaging system for sharing articles. Membership enables access to enhanced features, and the application will be available on both app and website platforms, creating a seamless, interactive, and automated experience. | 22002572 | Zeynep Doğa | Dellal | Selma Kasap | Fazlı Can | http://veritasroadmap.netlify.app | veritascs4912@gmail.com |
164 | 21903339 | Yusuf | Özyer | |||||||
165 | 21902318 | Yağız Berk | Uyar | |||||||
166 | 21902967 | Barkın | Saday | |||||||
167 | 21901826 | Mithat Emre | Gürbüz | |||||||
